Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 98
Product Description: Screw, Steer. Friction
Category: JOHNSON / 1972 / 50 / 50ES72C 1972 / EXHAUST HOUSING MANUAL START
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
Key | Part No. | Product Name | Additional_info |
---|---|---|---|
1 | 0317528 | Swivel bracket, std | |
1 | 0317529 | Swivel bracket, long | |
2 | 0313607 | Lube fitting | |
3 | 0317524 | Bushing, upper | |
4 | 0315795 | Seal, upper | |
5 | 0315408 | Seal, lower | |
6 | 0357732 | Plate,transom | This part replaces 0315772. |
7 | 0357733 | Pad | This part replaces 0315774. |
8 | 0303776 | Screw | |
9 | 0315776 | Rondelle | |
10 | 0309192 | Rondelle | This part replaces 0120196. |
11 | 0363253 | Nut,lock | This part replaces 0310702. |
12 | 0363013 | Screw | This part replaces 0315775. |
13 | 0363013 | Screw | This part replaces 0318512. |
14 | 0313329 | Lockwasher, carburetor link | |
15 | 0315773 | Thrust washer, stern brkt | |
16 | 0315634 | Bolt, tilting | |
17 | 0436212 | Thrust rod assembly | This part replaces 0383974. |
18 | 0351018 | Gasket, adapter to powerhead | This part replaces 0315852. |
19 | 0315085 | O ring, driveshaft to crankcase | |
20 | 0307068 | Spring thrust rod | |
21 | 0384035 | Shaft lever assy | |
22 | 0333871 | Lever, locking | This part replaces 0315963. |
23 | 0383959 | Stern bracket, port | |
24 | 0388053 | Clamp scr and hand assy | This part replaces 0384845. |
25 | 0315571 | . swivel plate | |
26 | 0302420 | . retainer | |
27 | 0383958 | Stern bracket, stbd. inc. item 24 | |
28 | 0315860 | Cover water tube | |
29 | 0385194 | Arm shaft assy, std | |
29 | 0385195 | Arm shaft assy, long | |
30 | 0315510 | Thrust washer, upper | |
31 | 0316072 | Thrust washer, lower | |
32 | 0315636 | Bushing | |
33 | 0315961 | Pin, link to bracett | |
34 | 0302858 | Cotter pin, shoulder bolt | |
35 | 0315637 | Rod, reverse lock | |
36 | 0378984 | Arm screw | |
37 | 0308893 | Screw | |
38 | 0315101 | Bushing, link to lever | |
39 | 0314007 | . cup, reverse lock spring | |
40 | 0313817 | . spring, reverse lock | |
41 | 0315964 | . link, reverse lock | |
42 | 0315962 | . pin, link to lever | |
43 | 0315965 | . retainer, spring | |
44 | 0313848 | Screw, stop link | |
45 | 0314031 | Spring washer, stop link | |
46 | 0313838 | Nut, bracket to steering arm | |
47 | 0315960 | Stop link, starboard | |
48 | 0315959 | Stop link, port | |
49 | 0313849 | Screw, stop lin to stern brkt. | |
50 | 0315967 | Spirng, link | |
51 | 0552499 | Washer, link pin | |
52 | 0321234 | . plate, reverse lock | This part replaces 0315966. |
53 | 0552940 | Screw, mounting | This part replaces 0313699. |
54 | 0306470 | Lock washer | |
55 | 0315511 | Nut, bracket to mount support | |
56 | 0315450 | Adapter, exhaust housing | |
57 | 0309705 | Screw | |
58 | 0328724 | Screw | This part replaces 0308738. |
59 | 0315954 | Exh housing, inner upper | |
60 | 0315957 | Exh housing, inner lower, std | |
60 | 0315958 | Exh housing, inner lower, long | |
61 | 0317519 | Exh housing, outer, std | |
61 | 0317520 | Exh housing, outer, long | |
62 | 0301185 | Stud | |
63 | 0351019 | Gasket, adapter to housing | This part replaces 0315861. |
64 | 0350796 | Cover, exhaust housing, front | This part replaces 0315445. |
65 | 0340785 | Cover, exh. hsg., rear | This part replaces 0315446. |
66 | 0328694 | Screw, bracket | This part replaces 0310861. |
67 | 0315955 | Seal, inner to outer housing | |
68 | 0316065 | Seal, exhaust housing, rear | |
69 | 0315956 | Seal, lower to outer housing | |
70 | 0436470 | Mount, upper | This part replaces 0383960. |
71 | 0383961 | Mount, thrust | |
72 | 0388411 | Rubber mount, lower | This part replaces 0384071. |
73 | 0306470 | Lock washer | |
74 | 0306422 | Nut | |
75 | 0552940 | Screw, mounting | This part replaces 0313699. |
76 | 0302290 | Washer | |
77 | 0329894 | Screw | This part replaces 0302510. |
78 | 0316054 | Mount bracket | |
79 | 0306470 | Lock washer | |
80 | 0316109 | Screw, starter mounting, long | |
81 | 0316055 | Cover, mount bracket | |
82 | 0316233 | Screw, cover to bracket | |
83 | 0315509 | Nut, bracket to shaft | |
84 | 0315864 | Cover, exhaust relief | |
85 | 0329826 | Cover, relief cover | This part replaces 0315865. |
86 | 0305143 | Screw, by pass cover | |
87 | 0317559 | Plug, adapter | |
88 | 0306423 | Bolt | |
89 | 0306470 | Lock washer | |
90 | 0306870 | Screw, upper mount | |
91 | 0313581 | Bumber, mount screw | |
92 | 0321232 | Retainer washer | This part replaces 0313546. |
93 | 0313580 | Washer | |
94 | 0322309 | Washer tube, std. | This part replaces 0315862. |
94 | 0340216 | Water tube | This part replaces 0315863. |
95 | 0315859 | Grommet, tube to adapter | |
96 | 0317415 | Thrust ring, friction | |
97 | 0317418 | Pin, steer. friction | |
98 | 0317525 | Screw, steer. friction | |
99 | 0317416 | Screw, thrust ring | |
101 | 0302721 | Screw | |
102 | 0302631 | Spring washer | |
103 | 0302703 | Thrust washer, handle | |
104 | 0302803 | Nut | |
105 | 0302804 | Cotter in | |
107 | 0305712 | Plate | |
108 | 0303252 | Wahser, grip spring | |
109 | 0301656 | Spring | |
110 | 0303282 | Block | |
112 | 0310303 | 1 | |
113 | 0377944 | Gear shaft, long | |
114 | 0302709 | Groove pin | |
115 | 0317407 | Clamp, casing to bracker | |
116 | 0303459 | Ecrew,exhaust cover,1 1 2"long | |
117 | 0315081 | Bushing, shoulder screw | |
118 | 0554516 | Ret. ring, shaft to lever | |
119 | 0385218 | Gear shaft, short | |
120 | 0317408 | Casing, throttle cable | |
121 | 0317409 | Grommet, casing | |
122 | 0385190 | Lever cable assy | |
123 | 0317347 | Follower, cam interlock | |
125 | 0310525 | Pin, clevis | |
126 | 0305650 | Cotter pin | |
128 | 0317419 | Screw |
All returns must be authorized. Items returned prior authorization will not be accepted.
Defective new equipment may be returned for warranty repair/exchange to us within five (5) days of the shipment receipt date. After five (5) days, returns will be handled by direct contact and in accordance with the warranty terms of the item's manufacturer. Items that have malfunctioned due to mishandling, electrical overload, etc., will be subject to a repair charge.
Non-Defective new equipment will be authorized for return within five (5) days of the shipment receipt date if the equipment is still in new, re-sellable condition with the original manual(s), accessories, packing material and carton. We reserve the right to reject returns in which there is no original packaging, missing accessories, damage or visible signs of usage of the item. A restocking fee of up to 25% of purchase price may apply. Special orders and dangerous goods are non-returnable.
**There's a 20% Restocking Fee on All Returned Palmgren Products in Original Packaging
To get your RMA, simply call (800) 364-4637 for a return authorization number or email sales@palmerpower.com .
(Do not write anything on the manufacturer's original package or use as a shipping carton. Include all accessories, manuals and warranties.) Please include a copy of the packing list or invoice with a reason for the return. Your return authorization number is valid for thirty days.
To check the status of your return, please email us at sales@palmerpower.com. Please be sure to include your RMA number. For more information please check our FAQ page.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
We will service your boat whether you bought it from us or not. Our award-winning boat service department has a full-time staff of seasoned, factory-certified technicians dedicated to ensuring that your boat runs well for years to come. Our team is trained to correctly diagnose issues, advise you of any developing problems, and address any unique service issues your boat may require. Whether you need complex engine work and repairs, canvas and upholstery, boat tune Up, electronics installation or repair, or boat detailing, our technicians will work quickly to keep you out of the shop and on the water. Not only does our service department provide the highest quality service, we also have a large parts department for the do-it-yourself types. Ask about our inventory of parts and aftermarket additions to make your own repairs or upgrades.
All returns must be authorized. Items returned prior authorization will not be accepted. International customers must ship any returns to us freight and duty prepaid. Return freight charges for International shipments will be the responsibility of the customer.
Defective new equipment may be returned for warranty repair/exchange to us within five (5) days of the shipment receipt date. After five (5) days, returns will be handled by direct contact and in accordance with the warranty terms of the item's manufacturer. Items that have malfunctioned due to mishandling, electrical overload, etc., will be subject to a repair charge.
Non-Defective new equipment will be authorized for return within five (5) days of the shipment receipt date if the equipment is still in new, re-sellable condition with the original manual(s), accessories, packing material and carton. We reserve the right to reject returns in which there is no original packaging, missing accessories, damage or visible signs of usage of the item. A restocking fee of up to 25% of purchase price may apply. Special orders and dangerous goods are non-returnable.
(Do not write anything on the manufacturer's original package or use as a shipping carton. Include all accessories, manuals and warranties.) Please include a copy of the packing list or invoice with a reason for the return. Your return authorization number is valid for thirty days.Palmer Power accepts a variety of payment options for your convenience. For prepayment, we accept all major credit cards (Visa, MasterCard, Discover and American Express), Purchase Orders, and international wire transfers. We also offer credit terms to existing customers.