Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 44
Product Description: Choke Lever & Collar Assembly
Category: STERN DRIVE / 1977 / 190 / 990231E 1977 / CARBURETOR & FUEL PUMP GROUP 120 & 140 HP STERN DRIVE
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
Key | Part No. | Product Name | Additional_info |
---|---|---|---|
0980530 | 0980530 | Carburetor assembly | |
0980528 | 0980528 | Carb plug assy | |
1 | 0311651 | Screw, idle stop | |
2 | GASKET, Air horn | ||
3 | 0312416 | Screw, air horn | |
4 | 0312417 | Screw, air honr, short | |
5 | 0312418 | ,lockwasher, air horn screw | |
6 | 0312419 | Lever, pump inside | |
7 | 0311661 | Screw, pump lever | |
8 | CLIP, Pump plunger | ||
9 | PULL CLIP, Float valve | ||
10 | GASKET CHOKE HOUSING | ||
11 | 0908031 | Choke valve | |
11 | 0312425 | Choke valve | |
12 | BALL, Pump inlet check | ||
13 | SCREEN, Pump inlet | ||
14 | GUIDE, Pump discharge | ||
15 | GASKET, Venturi cluster | ||
16 | 0312430 | Screw, venturi cluster outer | |
17 | 0312431 | Screw, venturi cluster, center | |
18 | 0312432 | Lkwash, outer cluster screw | |
19 | GASKET, Center cluster screw | ||
20 | 0908030 | Main metering jet | |
20 | 0313119 | Main metering jet | |
21 | GASKET, Power valve | ||
22 | 0313057 | Chocke rod | |
22 | 0312436 | Choke rod | |
23 | 0312437 | Stop, idel speed screw | |
24 | GASKET, Throttle body | ||
25 | 0312439 | Screw, throttle body | |
26 | 0312440 | Lockwasher, throttle body | |
27 | 0312441 | Pump rod | |
27 | 0384469 | Pump rod clip assy | |
28 | . HITCH PIN | ||
28 | CLIP, Pump rod | ||
29 | 0908029 | Screw, idle stop | |
29 | 0312443 | Screw, idle stop | |
30 | NEEDLE, Idle adjusting | ||
31 | 0312445 | Spring, idle needle | |
32 | 0980011 | Pump shaft lever assembly | |
32 | 0381385 | Pump shaft lever assembly | |
33 | PUMP ASSEMBLY | ||
34 | 0980009 | Air horn assembly | |
34 | 0381387 | Air horn assembly | |
35 | 0382013 | Power piston assembly | |
35 | 0382128 | Power piston assembly | |
36 | 0980008 | Float assembly | |
36 | 0381389 | Float assembly | |
37 | NEEDLE & SEAT ASSY | ||
38 | GASKET, Needle seat | ||
39 | 0980006 | Choke housing assembly | |
39 | 0381391 | Choke housing assembly | |
40 | 0980005 | Cover coil gasket | |
40 | 0980005 | Cover coil gasket | This part replaces 0381392. |
41 | GASKET THERMOSTAT COVER | ||
42 | 0980003 | Choke lever link assembly | |
42 | 0381394 | Choke lever link assembly | |
43 | 0381395 | Choke shaft assembly | |
44 | 0980004 | Choke lever collar | |
44 | 0381393 | Choke lever collar assembly | |
45 | 0980002 | Float bowl assembly | |
45 | 0382129 | Float bowl assembly | |
46 | 0980001 | Ventur cluster assy | |
46 | 0382130 | Venturi cluster assembly | |
47 | POWER VALVE ASSY | ||
48 | 0980000 | Throttle body assembyl | |
48 | 0381399 | Throttle body assembly | |
49 | 0311677 | Pin, float hinge | |
50 | 0311672 | Screw, choke housing | |
51 | 0910184 | Baffle plate | This part replaces 0908032. |
52 | 0311662 | Retainer, therm cover | |
53 | 0311661 | Screw, pump lever | |
54 | 0311669 | Screw, choke lever | |
55 | 0311666 | Screw, choke valve | |
56 | 0311665 | Choke piston | |
57 | 0311664 | Pin, choke piston | |
58 | 0311673 | Plug, lead ball | |
59 | 0311663 | Plug, expansion | |
60 | SPRING, Pump return | ||
61 | SPRING, Pump discharge | ||
62 | BALL, Pump discharge | ||
63 | CLIP, Pump rod | ||
64 | 0908035 | Filter nut, fuel inlet | |
65 | GASKET, Fuel inlet nut | ||
66 | 0908034 | Filter, fuel inlet | |
67 | 0314548 | Spring, fuel filter | |
68 | GASKET, Fuel filter | ||
69 | 0908028 | Clip, idle stop screw | |
70 | 0315055 | Gasket, carb to adapter | |
71 | 0320107 | Tie strap | |
72 | 0982240 | Fuel pump assebmly | This part replaces 0980525. |
73 | 0315722 | Bow,fuel pump | |
74 | 0315723 | Gasket, fuel pump | |
75 | 0315724 | Spring, filter element | |
0381047 | 0381047 | Repair kit, pump | |
76 | 0312456 | . filter element | |
77 | 0980524 | Bowl assembly | |
78 | 0908872 | Bail | |
79 | 0384154 | Bowl gasket | |
80 | 0908873 | . gasket | |
81 | 0908635 | Stud, bowl mounting | |
82 | 0980636 | Fitting, pump, bowl carb | |
83 | 0306461 | Screw, steering arm | |
84 | HOSE, Bowl to carburetor | ||
85 | HOSE, Pump to bowl | ||
86 | 0310924 | Clamp, main cable to adapter | |
87 | 0306322 | Bolt, water pump | |
88 | 0306325 | . . lockwasher, solenoid screw | |
89 | 3705042 | Gasket, fuel pump mounting | |
90 | 0981649 | Throttle lever pin ass | This part replaces 0981535. |
91 | 3852420 | Locknut, throttle lever | This part replaces 0901646. |
91 | 3852420 | Locknut, throttle lever | This part replaces 0900402. |
92 | 0310685 | Abchor blcok, trunnion | |
92 | 0310687 | Detent spring, anchor block | |
94 | 0310688 | Sapcer, anchor block | |
95 | 0511111 | Screw, anchor block | |
96 | 0311388 | Oring | |
97 | 0306422 | Nut | |
98 | 0306344 | Ball sleeve | |
99 | 0907797 | Tube, heat exchange | |
99 | 0980093 | Heat exchange tube assy | |
100 | 0306345 | Nut, tube | |
100 | 0306345 | Nut, tube | |
101 | 0979773 | Fuel line, pump to carb | |
102 | 0310958 | Fitting, fuel line | |
102 | 0310924 | Clamp, main cable to adapter | |
103 | 0980874 | Stud spacer assy | |
104 | 0908825 | Spacer | |
105 | 0908947 | Gasket, flame arrestor | |
106 | 0980032 | Flame arrestor | |
109 | 0908081 | Pivot bracket, lilnkage | |
110 | 0304992 | Screw | |
111 | 0305650 | Cotter pin | |
112 | 0303887 | Washeer, pin to swivel bracket | |
113 | 0908979 | Bushing, pivot bracket | |
114 | 0908187 | Retainer, throttle arm | |
115 | 0908450 | Spring, throttle return | |
116 | 0907917 | Bail, flame arrestor | |
117 | 0980094 | Throttle shaft assembly | |
118 | 0309485 | Ãcrou, vis, rotule | |
119 | 0379926 | Ball joint | |
120 | 0908082 | Link | |
122 | 0120052 | . . lockwasher, solenoid screw | |
125 | 0981534 | Pin spacer assy |
All returns must be authorized. Items returned prior authorization will not be accepted.
Defective new equipment may be returned for warranty repair/exchange to us within five (5) days of the shipment receipt date. After five (5) days, returns will be handled by direct contact and in accordance with the warranty terms of the item's manufacturer. Items that have malfunctioned due to mishandling, electrical overload, etc., will be subject to a repair charge.
Non-Defective new equipment will be authorized for return within five (5) days of the shipment receipt date if the equipment is still in new, re-sellable condition with the original manual(s), accessories, packing material and carton. We reserve the right to reject returns in which there is no original packaging, missing accessories, damage or visible signs of usage of the item. A restocking fee of up to 25% of purchase price may apply. Special orders and dangerous goods are non-returnable.
**There's a 20% Restocking Fee on All Returned Palmgren Products in Original Packaging
To get your RMA, simply call (800) 364-4637 for a return authorization number or email sales@palmerpower.com .
(Do not write anything on the manufacturer's original package or use as a shipping carton. Include all accessories, manuals and warranties.) Please include a copy of the packing list or invoice with a reason for the return. Your return authorization number is valid for thirty days.
To check the status of your return, please email us at sales@palmerpower.com. Please be sure to include your RMA number. For more information please check our FAQ page.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
We will service your boat whether you bought it from us or not. Our award-winning boat service department has a full-time staff of seasoned, factory-certified technicians dedicated to ensuring that your boat runs well for years to come. Our team is trained to correctly diagnose issues, advise you of any developing problems, and address any unique service issues your boat may require. Whether you need complex engine work and repairs, canvas and upholstery, boat tune Up, electronics installation or repair, or boat detailing, our technicians will work quickly to keep you out of the shop and on the water. Not only does our service department provide the highest quality service, we also have a large parts department for the do-it-yourself types. Ask about our inventory of parts and aftermarket additions to make your own repairs or upgrades.
All returns must be authorized. Items returned prior authorization will not be accepted. International customers must ship any returns to us freight and duty prepaid. Return freight charges for International shipments will be the responsibility of the customer.
Defective new equipment may be returned for warranty repair/exchange to us within five (5) days of the shipment receipt date. After five (5) days, returns will be handled by direct contact and in accordance with the warranty terms of the item's manufacturer. Items that have malfunctioned due to mishandling, electrical overload, etc., will be subject to a repair charge.
Non-Defective new equipment will be authorized for return within five (5) days of the shipment receipt date if the equipment is still in new, re-sellable condition with the original manual(s), accessories, packing material and carton. We reserve the right to reject returns in which there is no original packaging, missing accessories, damage or visible signs of usage of the item. A restocking fee of up to 25% of purchase price may apply. Special orders and dangerous goods are non-returnable.
(Do not write anything on the manufacturer's original package or use as a shipping carton. Include all accessories, manuals and warranties.) Please include a copy of the packing list or invoice with a reason for the return. Your return authorization number is valid for thirty days.Palmer Power accepts a variety of payment options for your convenience. For prepayment, we accept all major credit cards (Visa, MasterCard, Discover and American Express), Purchase Orders, and international wire transfers. We also offer credit terms to existing customers.