Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 92
Product Description: Retainer, Shift Cable
Category: STERN DRIVE / 1981 / 140 / 140SPHRCIS 1981 / INTERMEDIATE HOUSING GROUP 120,140 MODELS STERN DRIVE
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
Key | Part No. | Product Name | Additional_info |
---|---|---|---|
1 | 0982857 | Intermediate housing assy | This part replaces 0982694. |
2 | 0321467 | . oil retainer | |
3 | 0313992 | Oil retainer, shaft | |
4 | 0319253 | Fitting, c c lubrication | |
4 | 0313607 | Lube fitting | |
5 | 0909513 | Reatiner , nylon | |
6 | 0909501 | Bushing | |
7 | 0909499 | Bushing, tilt worm shaft | |
8 | 3852420 | Locknut, throttle lever | This part replaces 0900402. |
9 | 0310055 | Washer, control mounting | |
10 | 0318803 | Screw | |
11 | 0908853 | Plug | |
12 | 0908855 | Sea , steering shaft | |
13 | 0908768 | Fitting, lubrication | |
14 | 3852459 | Screw, switch | This part replaces 0908769. |
15 | 0902041 | Washer, screw plug | |
16 | 0908933 | Bushing | |
17 | 0908276 | Cap plug | |
18 | 0909578 | Pivot cap | |
19 | 0307708 | Lock washer, mounting | This part replaces 0302865. |
20 | 0314614 | Screw, pivot cap | |
21 | 0909512 | Bumper | |
22 | 0909516 | Cover, pivot cap | |
23 | 0909267 | Water deflector, bail gear | |
24 | 0302290 | Washer | |
25 | 0341013 | Screw, cover | This part replaces 0908668. |
26 | 0909386 | Screw, housing to gearcase | |
27 | 0909387 | Retainer plat | |
28 | 0313246 | Gasket, cover | |
29 | 0307195 | Screw rectifier mounting | |
30 | 0908196 | Nipple | |
30 | 0316521 | Nipple, housing | |
31 | 0302337 | O ring, bearing housing | |
32 | 0302290 | Washer | |
33 | 0909515 | Gasket | |
34 | 0309267 | Spring | |
35 | 0980274 | Coupling key | |
36 | 0302540 | "o" ring, carbon | |
37 | 0982706 | Tilt motor assembly | |
38 | 0909386 | Screw, housing to gearcase | |
39 | 0908564 | Cover | |
40 | 0310612 | Washer | |
41 | 0982438 | Gound plate | |
42 | 0307551 | Screw | This part replaces 0982851. |
43 | 0202893 | "o" ring, drive shaft | |
44 | 0309525 | Pin, tilt worm shaft | |
45 | 0309272 | Washer | |
46 | 0980183 | Shaft, tilt worm | |
47 | 0909529 | Gasket | |
48 | 0308626 | O ring | |
49 | 0908247 | Cap | |
50 | 0308602 | Liner | |
51 | 0981550 | D'shaft ball gear assy | |
52 | 0909044 | Driveshaft | |
53 | 0908383 | O ring, retainer | |
54 | 0908063 | Ball gear | |
55 | 0908064 | Nut | |
56 | 0908062 | Plug, bail gear | |
57 | 0981554 | Reatiner seal assy | |
58 | 0981195 | . seal | |
59 | 0909502 | Shim , seal retainer, .002" | |
59 | 0909503 | Shim, seal retainer, .003" | |
59 | 0909504 | Shim, seal retainer, .004" | |
59 | 0909505 | Shim, seal retainer, .005" | |
59 | 0909506 | Shim, seal retainer, .006" | |
59 | 0909507 | Shim, seal retainer, .007" | |
59 | 0909508 | Shim, seal retainer, .008" | |
59 | 0909509 | Shim, seal retainer, .009" | |
59 | 0909510 | Shim, seal retainer, ,010" | |
60 | 3854250 | Bearing, driveshaft, upper | This part replaces 0979986. |
61 | 0312978 | Screen, ground plt to intmd hsg | |
62 | 0308800 | Thrust washer | |
63 | 0308453 | Gear | |
64 | 0911318 | Retaining ring | This part replaces 0308633. |
65 | 0308806 | Worm wheel | |
66 | 0308799 | Gasket | |
67 | 0908194 | 0 ring, tilt unit cover | |
68 | 0983384 | Tilt clutch assy | This part replaces 0982603. |
69 | 0982593 | Shaft, tilt clutch | |
70 | 0308809 | Belleville spring | |
71 | 0309844 | Retaining ring | |
72 | 0309845 | Spacer | |
73 | 0380561 | Clutch disc shim pkg | |
74 | 0308804 | . retaining ring | |
0980292 | 0980292 | . tilt clutch shim package | |
75 | 0313457 | Nut, adapter stud | |
76 | 0306453 | Lockwasher, fuel pump | |
77 | 0306325 | . . lockwasher, solenoid screw | |
78 | 0311415 | Screw, cable clamp | |
79 | 0313244 | Seal | |
80 | 0909902 | Gasket, tilt motor | |
81 | 0908168 | Worm | |
82 | 0980182 | Retainer bushing | |
83 | 0313224 | Plug,oil fill | |
84 | 0315189 | Gasket, oil indicator | |
85 | 0313247 | Cover, oil reservoir | |
0981558 | 0981558 | Ransom seal asy, oval | |
86 | 0911827 | Plate, transom seal | This part replaces 0909526. |
87 | 0981679 | Clamp, seal | |
88 | 0325539 | Screw, sceen to gearcase | This part replaces 0312270. |
89 | 0909527 | Screw, transom | |
90 | 0908276 | Cap plug | |
91 | 0909533 | Screw, adapter | |
92 | 0910569 | Retainer, shift cable | |
93 | 0330437 | Screw | This part replaces 0322726. |
94 | 0306470 | Lock washer | |
95 | 0329862 | Clamp, engine cable | This part replaces 0909452. |
96 | 0306435 | Screw, brace to alternator | |
97 | 0306453 | Lockwasher, fuel pump | |
98 | 0982948 | Inter. housing gasket seal kit | |
99 | 0982053 | Inter housing shim kit |
All returns must be authorized. Items returned prior authorization will not be accepted.
Defective new equipment may be returned for warranty repair/exchange to us within five (5) days of the shipment receipt date. After five (5) days, returns will be handled by direct contact and in accordance with the warranty terms of the item's manufacturer. Items that have malfunctioned due to mishandling, electrical overload, etc., will be subject to a repair charge.
Non-Defective new equipment will be authorized for return within five (5) days of the shipment receipt date if the equipment is still in new, re-sellable condition with the original manual(s), accessories, packing material and carton. We reserve the right to reject returns in which there is no original packaging, missing accessories, damage or visible signs of usage of the item. A restocking fee of up to 25% of purchase price may apply. Special orders and dangerous goods are non-returnable.
**There's a 20% Restocking Fee on All Returned Palmgren Products in Original Packaging
To get your RMA, simply call (800) 364-4637 for a return authorization number or email sales@palmerpower.com .
(Do not write anything on the manufacturer's original package or use as a shipping carton. Include all accessories, manuals and warranties.) Please include a copy of the packing list or invoice with a reason for the return. Your return authorization number is valid for thirty days.
To check the status of your return, please email us at sales@palmerpower.com. Please be sure to include your RMA number. For more information please check our FAQ page.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
We will service your boat whether you bought it from us or not. Our award-winning boat service department has a full-time staff of seasoned, factory-certified technicians dedicated to ensuring that your boat runs well for years to come. Our team is trained to correctly diagnose issues, advise you of any developing problems, and address any unique service issues your boat may require. Whether you need complex engine work and repairs, canvas and upholstery, boat tune Up, electronics installation or repair, or boat detailing, our technicians will work quickly to keep you out of the shop and on the water. Not only does our service department provide the highest quality service, we also have a large parts department for the do-it-yourself types. Ask about our inventory of parts and aftermarket additions to make your own repairs or upgrades.
All returns must be authorized. Items returned prior authorization will not be accepted. International customers must ship any returns to us freight and duty prepaid. Return freight charges for International shipments will be the responsibility of the customer.
Defective new equipment may be returned for warranty repair/exchange to us within five (5) days of the shipment receipt date. After five (5) days, returns will be handled by direct contact and in accordance with the warranty terms of the item's manufacturer. Items that have malfunctioned due to mishandling, electrical overload, etc., will be subject to a repair charge.
Non-Defective new equipment will be authorized for return within five (5) days of the shipment receipt date if the equipment is still in new, re-sellable condition with the original manual(s), accessories, packing material and carton. We reserve the right to reject returns in which there is no original packaging, missing accessories, damage or visible signs of usage of the item. A restocking fee of up to 25% of purchase price may apply. Special orders and dangerous goods are non-returnable.
(Do not write anything on the manufacturer's original package or use as a shipping carton. Include all accessories, manuals and warranties.) Please include a copy of the packing list or invoice with a reason for the return. Your return authorization number is valid for thirty days.Palmer Power accepts a variety of payment options for your convenience. For prepayment, we accept all major credit cards (Visa, MasterCard, Discover and American Express), Purchase Orders, and international wire transfers. We also offer credit terms to existing customers.