![EVINRUDE-JOHNSON 329866 Bracket, Louver Mtg EVINRUDE-JOHNSON 329866 Bracket, Louver Mtg](https://cdn11.bigcommerce.com/s-qf0s306jdf/images/stencil/400x400/products/281048/134799/Large__15567.1689947174.png?c=1)
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 94
Product Description: Bracket Assy., Mtg Rear
Category: STERN DRIVE / 1972 / 155 / HUFM-21C 1972 / CRANKCASE GROUP 225 & 245 HP STERN DRIVE 245 JET DRIVE
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
Key | Part No. | Product Name | Additional_info |
---|---|---|---|
1 | CRANKCASE ASSY | ||
2 | 3923294 | Piston pin assembly std. | |
2 | 3923296 | Piston pin assembly, .020" o.s. | |
2 | 3923297 | Piston pin assembly ,.030" o.s. | |
3 | 3892385 | Piston ring set, std | |
3 | 3892388 | Piston ring set, .020" o.s. | |
3 | 3892392 | Piston ring set, .030" o.s. | |
4 | 3916396 | Connecting rod assy | |
5 | 3723584 | Bearing , camshaft, front | |
6 | 3723585 | Bearing, camshaft, 2, 5 | |
7 | 3723586 | Bearing, camshaft, 3, 4 | |
8 | 0311376 | Core plug, side | |
9 | 3997752 | Plug, camshaft bearing, rear | |
10 | 0444776 | Plug, oil gallery, | |
11 | 3701638 | Plug, oil galler, fron, 1 2" dia cup shaped | |
12 | 0585927 | Dowel pin | |
13 | 3836903 | Pilot pin, cam shaft gear | |
14 | 3956688 | Cap, crankshaft bearing | |
15 | 3911007 | Cap, camshaft brg, rear | |
16 | 3932480 | Bolt, crankshaft, brg. cap | |
17 | 3912038 | Bearing assy, 2 3, 4, std. | |
17 | 3912039 | Bearing assy, 2, 3, 4, .001" u.s | |
17 | 3912040 | Bearaing assy. front intermediate,.002"us | |
17 | 3912041 | Bearing assy exc rear, .010'' u.s. | |
17 | 3912042 | Bearing assy 0exc rear, .020'' u.s. | |
18 | 3912030 | Bearing assy rear, std | |
18 | 3912032 | Bearing assy rear, .001" u.s. | |
18 | 3912033 | Bearing assy rear, .002" u.s. | |
18 | 3912035 | Bearing assy rear, .010" u.s. | |
18 | 3912036 | Bearing assy rear, .020" u.s. | |
19 | 3960312 | ,stud, bearing cap 225 models | |
20 | 3836903 | Pilot pin, cam shaft gear | |
21 | 3896929 | Camshaft assy | |
21 | 3863151 | Camshaft assy. | |
22 | 3836903 | Pilot pin, cam shaft gear | |
23 | 3958001 | Oil seal set, c'shart rear brg. | |
24 | 3973452 | Flywheel assembly | |
25 | 3941172 | Crankshaft assembly | |
26 | 6272223 | Balancer, crankshaft | |
27 | 0106751 | Key, wdf, 3 16" x 3 4" | |
28 | 0912960 | Sprocket, crankshaft | This part replaces 0315982. |
28 | 0912960 | Sprocket, crankshaft | This part replaces 0315982. |
29 | 3735412 | Sprocket, camshaft | |
30 | 3682643 | Bolt, camshaft sprocket | |
31 | 3735411 | Chain, camshaft | |
32 | 3952301 | Adapter valve assembly | |
33 | 3864498 | Retainer leads | |
34 | 3682643 | Bolt, camshaft sprocket | |
35 | 3991433 | Cover, crankcase front | |
36 | 3921012 | Seal | |
36 | 3980267 | Seal | |
37 | 3799620 | Gasket, front cover | |
38 | 3910555 | Bearing, connecting rod, std. | |
38 | 3715040 | Rod bearing ,std, 235 hp | |
38 | 3910556 | Bearing, rod, .001" u.s. | |
38 | 3715041 | Rod bearing, .001" u.s. | |
39 | 3916399 | Bolt, connecting fod | |
40 | 3866766 | Nut, conn rod, 11 32 24 | |
41 | 3817006 | Bolt, camshaft sprocket | |
42 | 3851294 | Brace, sarting motor | |
42 | 0312795 | Bracket | |
43 | 3951644 | Bolt, adapter | |
44 | 0206421 | D washer | |
45 | 0301250 | Rondelle | |
46 | 0303889 | .nut | |
47 | 0306283 | Washer, starter spindle | |
48 | 0306325 | . . lockwasher, solenoid screw | |
49 | 0306405 | Washer, c c stud nut | |
50 | 0302479 | Screw, starter mounting | This part replaces 0306416. |
51 | 0306422 | Nut | |
52 | 0306872 | Bolt, flywheel | |
53 | 0307776 | Screw, lower main bearing | |
54 | 0306555 | Screw | |
55 | 0309336 | L'washer, alternator to bracket | |
56 | 0314683 | Coupling | |
57 | 0310896 | Screw | |
58 | 0311096 | Washer | |
59 | 0383443 | Alternaor assy., complete | |
60 | 0379957 | Petchock assy, water drain | |
61 | 0306419 | Screw | |
62 | 0312775 | Bracket, alternator | |
63 | 0312776 | Brace, alternator | |
64 | 0311391 | Scr,altnr to brkt | |
65 | 0313022 | Locknut, double ended bolt | This part replaces 0900178. |
66 | 0306407 | Locckwasher,cover latch | |
67 | 0308335 | Clamp, coil | |
68 | 0120177 | L'washer, alternator to brkt | |
69 | 0306835 | Screw | |
70 | 0306405 | Washer, c c stud nut | |
71 | 0303551 | Screw | |
72 | 0306556 | Nut, leaf screw | |
73 | 0307001 | L'washer, stud c'case | |
74 | 0314823 | Retainer, cable con | |
75 | 0306519 | Scr,coil clamp | |
76 | 3852218 | Bracket, oil cooler | This part replaces 0383448. |
77 | 3852217 | Coil assy. ignition | This part replaces 0383444. |
78 | 0310928 | Clamp, steering bracket | |
79 | 0908112 | Flywheel cover | |
80 | 0303889 | .nut | This part replaces 0306562. |
81 | 0312861 | Screw, cable ground | |
82 | 0550757 | L'washer,coil term | |
83 | 0980382 | Adapter housing | This part replaces 0384560. |
83 | 0980203 | Adapter housing | |
84 | 0314616 | Stud | |
85 | 0160280 | Drive screw | |
86 | 0309614 | Dowel | |
87 | 0303699 | Screw | |
88 | 0306407 | Locckwasher,cover latch | |
89 | 0310894 | Clamp | |
90 | 0901463 | Clamp | |
91 | 0908049 | Cap, exh. inlet adapter, 245 hp | |
92 | 3852421 | Screw, baffle | This part replaces 0907768. |
93 | 0313457 | Nut, adapter stud | |
94 | 0980185 | Bracket assy., mtg rear | |
95 | 0306453 | Lockwasher, fuel pump | |
96 | 0980247 | Universal joint | |
97 | 0908127 | Screw, universal joint |
All returns must be authorized. Items returned prior authorization will not be accepted.
Defective new equipment may be returned for warranty repair/exchange to us within five (5) days of the shipment receipt date. After five (5) days, returns will be handled by direct contact and in accordance with the warranty terms of the item's manufacturer. Items that have malfunctioned due to mishandling, electrical overload, etc., will be subject to a repair charge.
Non-Defective new equipment will be authorized for return within five (5) days of the shipment receipt date if the equipment is still in new, re-sellable condition with the original manual(s), accessories, packing material and carton. We reserve the right to reject returns in which there is no original packaging, missing accessories, damage or visible signs of usage of the item. A restocking fee of up to 25% of purchase price may apply. Special orders and dangerous goods are non-returnable.
**There's a 20% Restocking Fee on All Returned Palmgren Products in Original Packaging
To get your RMA, simply call (800) 364-4637 for a return authorization number or email sales@palmerpower.com .
(Do not write anything on the manufacturer's original package or use as a shipping carton. Include all accessories, manuals and warranties.) Please include a copy of the packing list or invoice with a reason for the return. Your return authorization number is valid for thirty days.
To check the status of your return, please email us at sales@palmerpower.com. Please be sure to include your RMA number. For more information please check our FAQ page.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
We will service your boat whether you bought it from us or not. Our award-winning boat service department has a full-time staff of seasoned, factory-certified technicians dedicated to ensuring that your boat runs well for years to come. Our team is trained to correctly diagnose issues, advise you of any developing problems, and address any unique service issues your boat may require. Whether you need complex engine work and repairs, canvas and upholstery, boat tune Up, electronics installation or repair, or boat detailing, our technicians will work quickly to keep you out of the shop and on the water. Not only does our service department provide the highest quality service, we also have a large parts department for the do-it-yourself types. Ask about our inventory of parts and aftermarket additions to make your own repairs or upgrades.
All returns must be authorized. Items returned prior authorization will not be accepted. International customers must ship any returns to us freight and duty prepaid. Return freight charges for International shipments will be the responsibility of the customer.
Defective new equipment may be returned for warranty repair/exchange to us within five (5) days of the shipment receipt date. After five (5) days, returns will be handled by direct contact and in accordance with the warranty terms of the item's manufacturer. Items that have malfunctioned due to mishandling, electrical overload, etc., will be subject to a repair charge.
Non-Defective new equipment will be authorized for return within five (5) days of the shipment receipt date if the equipment is still in new, re-sellable condition with the original manual(s), accessories, packing material and carton. We reserve the right to reject returns in which there is no original packaging, missing accessories, damage or visible signs of usage of the item. A restocking fee of up to 25% of purchase price may apply. Special orders and dangerous goods are non-returnable.
(Do not write anything on the manufacturer's original package or use as a shipping carton. Include all accessories, manuals and warranties.) Please include a copy of the packing list or invoice with a reason for the return. Your return authorization number is valid for thirty days.Palmer Power accepts a variety of payment options for your convenience. For prepayment, we accept all major credit cards (Visa, MasterCard, Discover and American Express), Purchase Orders, and international wire transfers. We also offer credit terms to existing customers.