
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 1
Product Description : MERCURY 19050 3 Gasket
Product Category : V-150 (EFI)/ 0G760300 THRU 0G960499/ Exhaust Manifold And Exhaust Plate
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
1 | GASKET | 19050 3 |
2 | DIVIDER PLATE | 827323A 2 |
3 | SEAL, (12.50 Inches) | 814754 |
4 | CLAMP | 814634 |
5 | SCREW AND WASHER, (.312-18 x 1.500) | 8263561 |
6 | FITTING, (.500-14) | 8144301 |
7 | FITTING, (.250-18) (90 DEGREES) | 920071 |
8 | HOSE, (57.00 Inches Bulk), Cut to 23-1/2 Inches | 8M0108355 |
9 | TIE STRAP, (8.00 Inches) | 816311T |
10 | COVER | 8M0039767 |
11 | SCREW, (.312-18 x 1.250) | 74824 |
12 | GASKET | 78690002 |
13 | SCREW, (#10-16 x .750) | 69570 |
14 | WASHER | 76451 |
15 | DIAPHRAGM | 144791 |
16 | DEFLECTOR, Water | 16496 |
17 | PLATE | 16497A 1 |
18 | SPRING | 64878 |
19 | WASHER | 85303 |
20 | POPPET | 14480 |
21 | GROMMET | 64872 |
22 | CARRIER | 65848 |
23 | GASKET | 991764 |
24 | PLATE ASSEMBLY, Exhaust | 18260T2 |
25 | CONNECTOR, (.125-27) (STRAIGHT) | 89772Q1 |
26 | PIN, Dowel - Without Hole (.375 x .625) | 43044 |
27 | SEAL | 8M0043164 |
28 | BRACKET | 68010 1 |
29 | SCREW, (#10-16 x .500) | 878608 |
30 | WASHER, (.406 x .734 x .063) | 20553 |
31 | NUT | 69254 |
32 | BUSHING | 27132 |
33 | GROMMET | 19564001 |
34 | GROMMET | 19565002 |
35 | SCREW, (.312-18 x 1.250) | 66727 |
36 | SCREW, (.312-18 x 2.50) | 68783 |
37 | SCREW, (.375-16 x 3.50) | 898833 |
38 | BRACKET ASSEMBLY, Front | 812905T |
39 | SCREW, (.3125-18 x .50) | 805557 1 |
40 | WASHER | 18703 1 |
41 | GROMMET | 18778001 |
42 | BRACKET ASSEMBLY, Rear | 18578T09 |
- | GASKET SET, Engine | 815791A92 |
- | POWERHEAD ASSEMBLY | 823434T97 |
- | POWERHEAD ASSEMBLY | 812817T97 |
- | POWERHEAD ASSEMBLY | 813043T97 |
1 | GASKET | 19050 3 |
2 | DIVIDER PLATE | 827323A 2 |
3 | SEAL, (12.50 Inches) | 814754 |
4 | CLAMP | 814634 |
5 | SCREW AND WASHER, (.312-18 x 1.500) | 8263561 |
6 | FITTING, (.500-14) | 8144301 |
7 | FITTING, (.250-18) (90 DEGREES) | 920071 |
8 | HOSE, (57.00 Inches Bulk), Cut to 23-1/2 Inches | 8M0108355 |
9 | TIE STRAP, (8.00 Inches) | 816311T |
10 | COVER | 8M0039767 |
11 | SCREW, (.312-18 x 1.250) | 74824 |
12 | GASKET | 78690002 |
13 | SCREW, (#10-16 x .750) | 69570 |
14 | WASHER | 76451 |
15 | DIAPHRAGM | 144791 |
16 | DEFLECTOR, Water | 16496 |
17 | PLATE | 16497A 1 |
18 | SPRING | 64878 |
19 | WASHER | 85303 |
20 | POPPET | 14480 |
21 | GROMMET | 64872 |
22 | CARRIER | 65848 |
23 | GASKET | 991764 |
24 | PLATE ASSEMBLY, Exhaust | 18260T2 |
25 | CONNECTOR, (.125-27) (STRAIGHT) | 89772Q1 |
26 | PIN, Dowel - Without Hole (.375 x .625) | 43044 |
27 | SEAL | 8M0043164 |
28 | BRACKET | 68010 1 |
29 | SCREW, (#10-16 x .500) | 878608 |
30 | WASHER, (.406 x .734 x .063) | 20553 |
31 | NUT | 69254 |
32 | BUSHING | 27132 |
33 | GROMMET | 19564001 |
34 | GROMMET | 19565002 |
35 | SCREW, (.312-18 x 1.250) | 66727 |
36 | SCREW, (.312-18 x 2.50) | 68783 |
37 | SCREW, (.375-16 x 3.50) | 898833 |
38 | BRACKET ASSEMBLY, Front | 812905T |
39 | SCREW, (.3125-18 x .50) | 805557 1 |
40 | WASHER | 18703 1 |
41 | GROMMET | 18778001 |
42 | BRACKET ASSEMBLY, Rear | 18578T09 |
- | GASKET SET, Engine | 815791A92 |
- | POWERHEAD ASSEMBLY | 823434T97 |
- | POWERHEAD ASSEMBLY | 812817T97 |
- | POWERHEAD ASSEMBLY | 813043T97 |
Quick Overview
GASKET 27
SKU : 190503
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 707390454337