Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 32
Product Description : MERCURY 35950 Washer, (.273 X .437 X .031) Stainless Steel
Product Category : 60 (3 CYL.)/ 9973100 THRU 0P016999/ Steering Handle Kit
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
1 | HANDLE | 816366T3 |
1 | HANDLE | 816366F 4 |
2 | NOT SOLD SEPARATE, Decal-Shift | NSS |
3 | STUD, (M10 x 150 x 58) | 815802 |
4 | TAB WASHER | 815806 |
5 | NUT, (M10) | 40125100 |
6 | HARNESS ASSEMBLY, Stop | 815851A 2 |
7 | CABLE ASSEMBLY | 821028A 2 |
8 | PLUG | 815803 |
9 | GROMMET | 12105 1 |
10 | COVER | 815804 1 |
11 | SCREW, (#10-16 x .500) | 878608 |
12 | HORN ASSEMBLY | 816051A 2 |
13 | PLUG | 889730 |
14 | SWITCH ASSEMBLY, Stop | 11083A 4 |
15 | LANYARD ASSEMBLY | 15920Q54 |
16 | RETAINER, Brass | 8M0032846 |
17 | CABLE ASSEMBLY | 11149A 3 |
18 | STUD, (M10 x 2.12) | 8M0034440 |
19 | NUT | 40063 6 |
20 | WASHER, (.405 x .760 x .060) Delrin | 823933 |
21 | LEVER | 816367F 5 |
21 | LEVER | 816367F 6 |
22 | SCREW, (M8 x 45) | 40003 57 |
23 | TAB WASHER | 815805 1 |
24 | BUSHING | 815983 1 |
25 | WASHER, Plastic | 824610 |
26 | WASHER | 823970 |
27 | WASHER | 814803 |
28 | SHIFT ROD | 49563 6 |
29 | NUT, (.250-20) | 64015 |
30 | ROD END | 48419T |
31 | BUSHING | 26856 |
32 | WASHER, (.273 x .437 x .031) Stainless Steel | 35950 |
33 | COTTER PIN | 25191 |
34 | DETENT/SPRING KIT | 12016A 2 |
35 | NOT SOLD SEPARATE, Spring | NSS |
36 | STUD, (.375-24 x 1.125) | 8M0034452 |
37 | KNOB | 98530 |
38 | LEVER KIT | 816416A 3 |
39 | NOT SOLD SEPARATE, Brake | NSS |
40 | DRIVER | 816564 |
41 | WASHER | 816576 |
42 | DISC | 816562 1 |
43 | ARM (TOP) | 816413 |
44 | ARM (BOTTOM) | 816414 |
45 | HARNESS ASSEMBLY | 12649A 5 |
46 | SWITCH KIT, Key | 88107A 5 |
47 | NUT, Special - Chrome Brass | 879755 |
48 | NOT SOLD SEPARATE, Decal-Trim | NSS |
49 | TRIM SWITCH | 14645A 4 |
50 | NUT, (.468-32) | 49440 |
51 | SWITCH | 8M0052927 |
52 | SCREW, (#6-32 x .750) | 12110 |
53 | CLAMP | 64855 1 |
54 | SCREW, (#10-16 x .500) | 878608 |
- | KEY, Ignition (1A) | 89491 1 |
- | KEY, Ignition (1B) | 89491 2 |
- | KEY, Ignition (1C) | 89491 3 |
- | KEY, Ignition (1D) | 89491 4 |
- | KEY, Ignition (1E) | 89491 5 |
- | KEY, Ignition (1F) | 89491 6 |
- | KEY, Ignition (2A) | 89491 7 |
- | KEY, Ignition (2B) | 89491 8 |
- | KEY, Ignition (2C) | 89491 9 |
- | KEY, Ignition (2D) | 89491 10 |
- | KEY, Ignition (2E) | 89491 11 |
- | KEY, Ignition (2F) | 89491 12 |
1 | HANDLE | 816366T3 |
1 | HANDLE | 816366F 4 |
2 | NOT SOLD SEPARATE, Decal-Shift | NSS |
3 | STUD, (M10 x 150 x 58) | 815802 |
4 | TAB WASHER | 815806 |
5 | NUT, (M10) | 40125100 |
6 | HARNESS ASSEMBLY, Stop | 815851A 2 |
7 | CABLE ASSEMBLY | 821028A 2 |
8 | PLUG | 815803 |
9 | GROMMET | 12105 1 |
10 | COVER | 815804 1 |
11 | SCREW, (#10-16 x .500) | 878608 |
12 | HORN ASSEMBLY | 816051A 2 |
13 | PLUG | 889730 |
14 | SWITCH ASSEMBLY, Stop | 11083A 4 |
15 | LANYARD ASSEMBLY | 15920Q54 |
16 | RETAINER, Brass | 8M0032846 |
17 | CABLE ASSEMBLY | 11149A 3 |
18 | STUD, (M10 x 2.12) | 8M0034440 |
19 | NUT | 40063 6 |
20 | WASHER, (.405 x .760 x .060) Delrin | 823933 |
21 | LEVER | 816367F 5 |
21 | LEVER | 816367F 6 |
22 | SCREW, (M8 x 45) | 40003 57 |
23 | TAB WASHER | 815805 1 |
24 | BUSHING | 815983 1 |
25 | WASHER, Plastic | 824610 |
26 | WASHER | 823970 |
27 | WASHER | 814803 |
28 | SHIFT ROD | 49563 6 |
29 | NUT, (.250-20) | 64015 |
30 | ROD END | 48419T |
31 | BUSHING | 26856 |
32 | WASHER, (.273 x .437 x .031) Stainless Steel | 35950 |
33 | COTTER PIN | 25191 |
34 | DETENT/SPRING KIT | 12016A 2 |
35 | NOT SOLD SEPARATE, Spring | NSS |
36 | STUD, (.375-24 x 1.125) | 8M0034452 |
37 | KNOB | 98530 |
38 | LEVER KIT | 816416A 3 |
39 | NOT SOLD SEPARATE, Brake | NSS |
40 | DRIVER | 816564 |
41 | WASHER | 816576 |
42 | DISC | 816562 1 |
43 | ARM (TOP) | 816413 |
44 | ARM (BOTTOM) | 816414 |
45 | HARNESS ASSEMBLY | 12649A 5 |
46 | SWITCH KIT, Key | 88107A 5 |
47 | NUT, Special - Chrome Brass | 879755 |
48 | NOT SOLD SEPARATE, Decal-Trim | NSS |
49 | TRIM SWITCH | 14645A 4 |
50 | NUT, (.468-32) | 49440 |
51 | SWITCH | 8M0052927 |
52 | SCREW, (#6-32 x .750) | 12110 |
53 | CLAMP | 64855 1 |
54 | SCREW, (#10-16 x .500) | 878608 |
- | KEY, Ignition (1A) | 89491 1 |
- | KEY, Ignition (1B) | 89491 2 |
- | KEY, Ignition (1C) | 89491 3 |
- | KEY, Ignition (1D) | 89491 4 |
- | KEY, Ignition (1E) | 89491 5 |
- | KEY, Ignition (1F) | 89491 6 |
- | KEY, Ignition (2A) | 89491 7 |
- | KEY, Ignition (2B) | 89491 8 |
- | KEY, Ignition (2C) | 89491 9 |
- | KEY, Ignition (2D) | 89491 10 |
- | KEY, Ignition (2E) | 89491 11 |
- | KEY, Ignition (2F) | 89491 12 |
Schematic Object Key : 2
Product Description : WASHER, (.273 x .437 x .031) Stainless Steel
Title : Mercruiser race Model NXT1 TRANSOM
Category: Gas; Race Sterndrives; NXT1 TRANSOM; 0M954505 & Up; Upper Housing Assembly
Quick Overview
MERCURY_35950
SKU : 35950
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force