
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 26
Product Description : MERCURY 813029A12 Swivel Bracket
Product Category : 40 LIGHTNING XR (International)/ 0N056165 & Up/ Transom And Swivel Brackets(Manual)
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
1 | CLAMP BRACKET | 804038 |
2 | CLAMP BRACKET | 8M0082473 |
3 | TILT TUBE | 898101191 |
4 | CAP NUT (Handle) | 853722 14 |
5 | NUT, Nylon | 853722029 |
6 | BUSHING | 853743 5 |
7 | BUSHING | 811368 1 |
8 | SCREW | 16263009 |
9 | DISTANCE PIECE | 804040001 |
10 | WASHER | 16192 |
11 | NUT | 879194337 |
12 | THUMB SCREW ASSEMBLY | 804042A 1 |
13 | PAD | 95379 |
14 | THRUST ROD | 804041 |
15 | SPRING | 812645 5 |
16 | CAP | 851872 |
17 | BOLT | 879194274 |
18 | BOLT | 8M0115483 |
19 | LOCKING PLATE, Upper | 851871 |
20 | GROMMET | 851870 |
21 | RUBBER | 8M0079616 |
22 | SWIVEL TUBE | 8M0075036 |
23 | THRUST PLATE, Upper | 16204 1 |
24 | BUSHING | 853743 6 |
25 | FRICTION PLATE | 16205 2 |
26 | SWIVEL BRACKET | 813029A12 |
27 | SCREW, (M8 x 30) | 40003 54 |
28 | SPRING | 95383 1 |
29 | GROUND WIRE | 898101089 |
30 | BOLT | 8230427 |
31 | ANODE | 823912002 |
32 | BOLT | 8230427 |
33 | BOLT | 16223 2 |
34 | O-RING | 16109003 |
35 | THRUST PLATE | 16204004 |
36 | SCREW | 851866012 |
37 | WASHER | 95392 8 |
38 | WASHER | 851867 |
39 | MOUNT | 8M0075315 |
40 | WASHER | 879194343 |
41 | YOKE, Bottom | 8M0064214 |
42 | C-RING | 853714 2 |
43 | RUBBER DAMPER | 853773 2 |
44 | NUT | 853722 18 |
45 | COVER | 851869 |
46 | BOLT, (M6 x 20) | 16705 1 |
47 | GROUND WIRE | 853740 5 |
48 | WASHER, Stainless Steel | 16826 |
49 | FITTING, Grease | 824969 |
50 | CABLE ASSEMBLY, Ground | 898101091 |
51 | ANODE | 804043 |
52 | BOLT | 8M0098606 |
1 | CLAMP BRACKET | 804038 |
2 | CLAMP BRACKET | 8M0082473 |
3 | TILT TUBE | 898101191 |
4 | CAP NUT (Handle) | 853722 14 |
5 | NUT, Nylon | 853722029 |
6 | BUSHING | 853743 5 |
7 | BUSHING | 811368 1 |
8 | SCREW | 16263009 |
9 | DISTANCE PIECE | 804040001 |
10 | WASHER | 16192 |
11 | NUT | 879194337 |
12 | THUMB SCREW ASSEMBLY | 804042A 1 |
13 | PAD | 95379 |
14 | THRUST ROD | 804041 |
15 | SPRING | 812645 5 |
16 | CAP | 851872 |
17 | BOLT | 879194274 |
18 | BOLT | 8M0115483 |
19 | LOCKING PLATE, Upper | 851871 |
20 | GROMMET | 851870 |
21 | RUBBER | 8M0079616 |
22 | SWIVEL TUBE | 8M0075036 |
23 | THRUST PLATE, Upper | 16204 1 |
24 | BUSHING | 853743 6 |
25 | FRICTION PLATE | 16205 2 |
26 | SWIVEL BRACKET | 813029A12 |
27 | SCREW, (M8 x 30) | 40003 54 |
28 | SPRING | 95383 1 |
29 | GROUND WIRE | 898101089 |
30 | BOLT | 8230427 |
31 | ANODE | 823912002 |
32 | BOLT | 8230427 |
33 | BOLT | 16223 2 |
34 | O-RING | 16109003 |
35 | THRUST PLATE | 16204004 |
36 | SCREW | 851866012 |
37 | WASHER | 95392 8 |
38 | WASHER | 851867 |
39 | MOUNT | 8M0075315 |
40 | WASHER | 879194343 |
41 | YOKE, Bottom | 8M0064214 |
42 | C-RING | 853714 2 |
43 | RUBBER DAMPER | 853773 2 |
44 | NUT | 853722 18 |
45 | COVER | 851869 |
46 | BOLT, (M6 x 20) | 16705 1 |
47 | GROUND WIRE | 853740 5 |
48 | WASHER, Stainless Steel | 16826 |
49 | FITTING, Grease | 824969 |
50 | CABLE ASSEMBLY, Ground | 898101091 |
51 | ANODE | 804043 |
52 | BOLT | 8M0098606 |
Quick Overview
SWIVEL BRKT KIT 3407
SKU : 813029A12
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061915107