
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 13
Product Description : MERCURY 825451001 Collar
Product Category : 20 Carb(2CYL)(4-STROKE)/ 0R235168 & Up/ Intake\Exhaust Valves
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
1 | VALVE, Intake | 879147T87 |
2 | VALVE, Exhaust | 879147T88 |
3 | SEAL, Intake - Black | 822647001 |
4 | SEAT | 803598 |
5 | SPRING, Valve | 898101214 |
6 | RETAINER | 898103147 |
7 | COTTER | 898103148 |
8 | ROCKER ARM | 898101153 |
9 | SCREW, Adjusting | 825046001 |
10 | NUT, Adjusting | 826150001 |
11 | WASHER | 895118001 |
12 | SPRING | 825452002 |
13 | COLLAR | 825451001 |
14 | SPRING | 825453001 |
15 | SHAFT, Rocker Arm | 898103149 |
16 | SEAL, Exhaust - Green | 822647002 |
- | SHORT BLOCK | 8M0099416 |
1 | VALVE, Intake | 879147T87 |
2 | VALVE, Exhaust | 879147T88 |
3 | SEAL, Intake - Black | 822647001 |
4 | SEAT | 803598 |
5 | SPRING, Valve | 898101214 |
6 | RETAINER | 898103147 |
7 | COTTER | 898103148 |
8 | ROCKER ARM | 898101153 |
9 | SCREW, Adjusting | 825046001 |
10 | NUT, Adjusting | 826150001 |
11 | WASHER | 895118001 |
12 | SPRING | 825452002 |
13 | COLLAR | 825451001 |
14 | SPRING | 825453001 |
15 | SHAFT, Rocker Arm | 898103149 |
16 | SEAL, Exhaust - Green | 822647002 |
- | SHORT BLOCK | 8M0099416 |
Quick Overview
COLLAR
SKU : 825451001
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061684584