
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : -
Product Description : MERCURY 881310T10 Cylinder Head Assembly
Product Category : 80 EFI (4-STROKE)/ 1B227000 THRU 1B366822/ Cylinder Block And Crankcase
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
1 | CYLINDER BLOCK ASSEMBLY | 881422T04 |
1 | CYLINDER BLOCK ASSEMBLY | 881422T04 |
2 | PIN, Dowel | 82364M |
3 | BOLT, (M10 x 135) | 804072 |
4 | BOLT, (M8 x 55) | 8M0101617 |
5 | LIFTING EYE | 804073 |
6 | BOLT, (M6 x 20) | 825702 1 |
7 | PLATE, Valve | 804149 |
8 | PLUG, (M14 x 12) | 825953 |
9 | GASKET | 81990M |
10 | FILTER, Oil | 8M0065103 |
11 | BOLT | 804097 |
12 | GASKET, Cylinder Block | 858732002 |
13 | CAP, Rubber | 881600 |
14 | COVER, Exhaust-Outer | 881424T02 |
15 | GASKET | 804076003 |
15 | GASKET | 804076003 |
16 | BOLT, (M6 x 30) | 881427 |
17 | ANODE | 11761001 |
18 | SCREW | 82532M |
19 | SCREW | 881425 |
20 | GASKET | 881426 |
21 | TIE STRAP, (4.00 Inches) | 56762 |
22 | COVER | 887847 |
23 | GROMMET | 804086 |
24 | ANODE | 804079001 |
25 | BOLT, (M8 x 40) | 881431 |
26 | BOLT, (M6 x 20) | 84058M |
27 | WASHER | 82214M |
28 | COVER | 804083001 |
28 | COVER | 804083001 |
29 | GASKET | 804084 |
30 | SPRING | 804081 |
31 | VALVE, Pressure Control | 804080001 |
32 | GROMMET | 804082 |
33 | BOLT, (M6 x 16) | 881428 |
34 | HOSE | 804088 |
35 | CLIP | 804089 |
36 | TIE STRAP, (4.00 Inches) | 56762 |
37 | STUD | 858733 1 |
38 | WASHER, (.406 x .750 x .105) Stainless Steel | 856774 |
39 | NUT, (M10) | 40140 |
40 | SCREW, (M8 x 35) | 818934 35 |
41 | CLAMP | 881353001 |
- | GASKET SET, Powerhead | 858732A03 |
- | POWERHEAD ASSEMBLY | 8M0094898 |
- | CYLINDER HEAD ASSEMBLY | 881310T07 |
- | CYLINDER HEAD ASSEMBLY | 881310T10 |
1 | CYLINDER BLOCK ASSEMBLY | 881422T04 |
1 | CYLINDER BLOCK ASSEMBLY | 881422T04 |
2 | PIN, Dowel | 82364M |
3 | BOLT, (M10 x 135) | 804072 |
4 | BOLT, (M8 x 55) | 8M0101617 |
5 | LIFTING EYE | 804073 |
6 | BOLT, (M6 x 20) | 825702 1 |
7 | PLATE, Valve | 804149 |
8 | PLUG, (M14 x 12) | 825953 |
9 | GASKET | 81990M |
10 | FILTER, Oil | 8M0065103 |
11 | BOLT | 804097 |
12 | GASKET, Cylinder Block | 858732002 |
13 | CAP, Rubber | 881600 |
14 | COVER, Exhaust-Outer | 881424T02 |
15 | GASKET | 804076003 |
15 | GASKET | 804076003 |
16 | BOLT, (M6 x 30) | 881427 |
17 | ANODE | 11761001 |
18 | SCREW | 82532M |
19 | SCREW | 881425 |
20 | GASKET | 881426 |
21 | TIE STRAP, (4.00 Inches) | 56762 |
22 | COVER | 887847 |
23 | GROMMET | 804086 |
24 | ANODE | 804079001 |
25 | BOLT, (M8 x 40) | 881431 |
26 | BOLT, (M6 x 20) | 84058M |
27 | WASHER | 82214M |
28 | COVER | 804083001 |
28 | COVER | 804083001 |
29 | GASKET | 804084 |
30 | SPRING | 804081 |
31 | VALVE, Pressure Control | 804080001 |
32 | GROMMET | 804082 |
33 | BOLT, (M6 x 16) | 881428 |
34 | HOSE | 804088 |
35 | CLIP | 804089 |
36 | TIE STRAP, (4.00 Inches) | 56762 |
37 | STUD | 858733 1 |
38 | WASHER, (.406 x .750 x .105) Stainless Steel | 856774 |
39 | NUT, (M10) | 40140 |
40 | SCREW, (M8 x 35) | 818934 35 |
41 | CLAMP | 881353001 |
- | GASKET SET, Powerhead | 858732A03 |
- | POWERHEAD ASSEMBLY | 8M0094898 |
- | CYLINDER HEAD ASSEMBLY | 881310T07 |
- | CYLINDER HEAD ASSEMBLY | 881310T10 |
Quick Overview
CYLINDER HEAD
SKU : 881310T10
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061699656