
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 1
Product Description : MERCURY 881912T02 Adaptor Plate Assembly
Product Category : 75 EFI (4-STROKE)/ 1B366823 THRU 2B094995/ Adaptor Plate
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
1 | ADAPTOR PLATE ASSEMBLY | 881912T02 |
2 | PIN, Dowel | 23784 |
3 | BUSHING | 27132 |
4 | CHECK VALVE ASSEMBLY, Drain | 817519A 2 |
5 | GROMMET | 19565002 |
6 | GASKET, Adaptor Plate | 8M0005405 |
7 | SUMP, Oil | 858572T01 |
8 | TUBE KIT, Exhaust | 898468A01 |
9 | O-RING | 881295 |
10 | GROMMET | 89417004 |
11 | TUBE, Water | 8M0026130 |
11 | TUBE, Water | 8M0026130 |
11 | TUBE, Water | 8M0026129 |
11 | TUBE, Water | 8M0026129 |
12 | SEAL, Upper | 814080001 |
13 | TUBE, Oil Pick Up | 858571T |
14 | O-RING | 859082 |
15 | SCREW, (M6 x 20) Stainless Steel | 8M4503518 |
16 | SCREW, (M6 x 30) | 824832 7 |
17 | SEAL | 8M0039073 |
18 | PLUG, Drain | 828818 1 |
19 | GASKET | 828816 |
20 | SCREW, (M6 x 60) | 824832 13 |
21 | SHIFT DETENT ASSEMBLY | 888823001 |
22 | SCREW, (M8 x 50) | 898442 |
23 | PLUG | 47945 2 |
24 | PLUG | 8M0048148 |
25 | SHIFT SHAFT | 888835A 1 |
26 | SHIFT LINK | 888840 |
27 | ROLLER | 888917 |
28 | BUSHING | 891658 |
29 | PIN, Hair | 82053M |
30 | WASHER | 888832 |
31 | WASHER, (.255 x .620 x .030) Stainless Steel | 69056 |
32 | COTTER PIN | 26953 |
33 | SEAL, Exhaust Tube, Included with Exhaust Tube | 898844 |
34 | SCREW, (M6 x 16 MM) Stainless Steel | 8M0103805 |
35 | PLUG | 48323 |
36 | PLENUM, Exhaust | 898103T91 |
37 | SEAL, Plenum | 8M0001457 |
38 | SHOULDER SCREW, (M6) | 892073002 |
- | GASKET SET, Powerhead | 897534A07 |
- | LONG BLOCK ASSEMBLY, 75/80/90/100 | 8M8033014 |
- | LONG BLOCK ASSEMBLY, 115 | 897148A08 |
1 | ADAPTOR PLATE ASSEMBLY | 881912T02 |
2 | PIN, Dowel | 23784 |
3 | BUSHING | 27132 |
4 | CHECK VALVE ASSEMBLY, Drain | 817519A 2 |
5 | GROMMET | 19565002 |
6 | GASKET, Adaptor Plate | 8M0005405 |
7 | SUMP, Oil | 858572T01 |
8 | TUBE KIT, Exhaust | 898468A01 |
9 | O-RING | 881295 |
10 | GROMMET | 89417004 |
11 | TUBE, Water | 8M0026130 |
11 | TUBE, Water | 8M0026130 |
11 | TUBE, Water | 8M0026129 |
11 | TUBE, Water | 8M0026129 |
12 | SEAL, Upper | 814080001 |
13 | TUBE, Oil Pick Up | 858571T |
14 | O-RING | 859082 |
15 | SCREW, (M6 x 20) Stainless Steel | 8M4503518 |
16 | SCREW, (M6 x 30) | 824832 7 |
17 | SEAL | 8M0039073 |
18 | PLUG, Drain | 828818 1 |
19 | GASKET | 828816 |
20 | SCREW, (M6 x 60) | 824832 13 |
21 | SHIFT DETENT ASSEMBLY | 888823001 |
22 | SCREW, (M8 x 50) | 898442 |
23 | PLUG | 47945 2 |
24 | PLUG | 8M0048148 |
25 | SHIFT SHAFT | 888835A 1 |
26 | SHIFT LINK | 888840 |
27 | ROLLER | 888917 |
28 | BUSHING | 891658 |
29 | PIN, Hair | 82053M |
30 | WASHER | 888832 |
31 | WASHER, (.255 x .620 x .030) Stainless Steel | 69056 |
32 | COTTER PIN | 26953 |
33 | SEAL, Exhaust Tube, Included with Exhaust Tube | 898844 |
34 | SCREW, (M6 x 16 MM) Stainless Steel | 8M0103805 |
35 | PLUG | 48323 |
36 | PLENUM, Exhaust | 898103T91 |
37 | SEAL, Plenum | 8M0001457 |
38 | SHOULDER SCREW, (M6) | 892073002 |
- | GASKET SET, Powerhead | 897534A07 |
- | LONG BLOCK ASSEMBLY, 75/80/90/100 | 8M8033014 |
- | LONG BLOCK ASSEMBLY, 115 | 897148A08 |
Quick Overview
PLATE-ADAPTOR
SKU : 881912T02
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061721302