
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 43
Product Description : MERCURY 883323001 Spark Plug
Product Category : 60 EFI (4 CYL.)(4-STROKE)/ 0T409000 THRU 1B344306/Electrical Components(Usa-1B227000\Bel-0P401000 A
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
1 | SCREW, (M6 x 25 MM) | 821291 25 |
2 | BRACKET | 893774002 |
3 | WASHER | 40023 16 |
4 | GROMMET | 834985 |
5 | ECM, Engine Control Module | 898369T01 |
5 | ECM, Engine Control Module | 898369T24 |
5 | ECM, Engine Control Module | 898369T02 |
5 | ECM, Engine Control Module | 898369T25 |
5 | ECM, Engine Control Module | 898369T03 |
5 | ECM, Engine Control Module | 898369T04 |
6 | BUSHING | 856954 |
7 | SCREW, (M6 x 14) | 821291 14 |
8 | BRACKET | 858953 |
9 | CLIP, (.625) | 858954 |
10 | CLIP (Part of Electrical Harness) | 879962 |
11 | PLATE | 8M0009177 |
12 | SCREW, (M6 x 16) | 824832 4 |
13 | CLIP | 24836 |
14 | BRACE | 8M0007734 |
15 | SCREW, (M6 x 14) | 821291 14 |
16 | PLATE, Solenoid | 893768 |
17 | SCREW, (M6 x 14) | 821291 14 |
18 | BRACKET | 8M0010250 |
19 | RELAY | 825096T01 |
20 | CABLE ASSEMBLY, (8.50 Inches) | 93388A16 |
21 | NUT, (M6) Stainless Steel | 40138 6 |
22 | CABLE ASSEMBLY, Battery - Positive | 88439A 9 |
23 | BOOT, Insulator - Red | 880786 |
24 | HARNESS ASSEMBLY, Engine | 893666T03 |
25 | FUSE, Mini - Yellow - 20 Ampere | 832969T20 |
25 | FUSE, Mini - Clear - 25 Ampere | 832969T25 |
25 | FUSE, Mini - Tan - 5 Ampere | 832969T05 |
26 | COVER, Fuse | 858754 |
27 | CABLE ASSEMBLY, Diode | 883834T01 |
28 | PLUG, Male | 13541 |
29 | SENSOR | 8M0082988 |
30 | SCREW, (M5 x 16) Stainless Steel | 40011107 |
31 | REGULATOR, Voltage | 893640T01 |
32 | BRACKET | 893771 |
33 | FOAM PAD | 830897 1 |
34 | SCREW, (M6 x 40) | 824832 9 |
35 | PRESSURE SWITCH | 8M0098207 |
36 | STARTER MOTOR ASSEMBLY (See Breakdown on Starter Motor) | 893888T |
36 | STARTER MOTOR ASSEMBLY, Complete | 893888T |
37 | NUT, (.250-20) Brass | 94330 |
38 | CABLE ASSEMBLY, Battery - Negative | 88439A 4 |
39 | J CLIP | 65292 |
40 | SCREW, (M8 x 45) Stainless Steel | 40011153 |
41 | SCREW, (M5 x 12) | 822393 12 |
42 | TIE STRAP, (8.00 Inches) | 816311T |
43 | SPARK PLUG | 883323001 |
44 | HARNESS ASSEMBLY, Fuse | 897940T01 |
- | POWERHEAD ASSEMBLY | 893678T03 |
1 | SCREW, (M6 x 25 MM) | 821291 25 |
2 | BRACKET | 893774002 |
3 | WASHER | 40023 16 |
4 | GROMMET | 834985 |
5 | ECM, Engine Control Module | 898369T01 |
5 | ECM, Engine Control Module | 898369T24 |
5 | ECM, Engine Control Module | 898369T02 |
5 | ECM, Engine Control Module | 898369T25 |
5 | ECM, Engine Control Module | 898369T03 |
5 | ECM, Engine Control Module | 898369T04 |
6 | BUSHING | 856954 |
7 | SCREW, (M6 x 14) | 821291 14 |
8 | BRACKET | 858953 |
9 | CLIP, (.625) | 858954 |
10 | CLIP (Part of Electrical Harness) | 879962 |
11 | PLATE | 8M0009177 |
12 | SCREW, (M6 x 16) | 824832 4 |
13 | CLIP | 24836 |
14 | BRACE | 8M0007734 |
15 | SCREW, (M6 x 14) | 821291 14 |
16 | PLATE, Solenoid | 893768 |
17 | SCREW, (M6 x 14) | 821291 14 |
18 | BRACKET | 8M0010250 |
19 | RELAY | 825096T01 |
20 | CABLE ASSEMBLY, (8.50 Inches) | 93388A16 |
21 | NUT, (M6) Stainless Steel | 40138 6 |
22 | CABLE ASSEMBLY, Battery - Positive | 88439A 9 |
23 | BOOT, Insulator - Red | 880786 |
24 | HARNESS ASSEMBLY, Engine | 893666T03 |
25 | FUSE, Mini - Yellow - 20 Ampere | 832969T20 |
25 | FUSE, Mini - Clear - 25 Ampere | 832969T25 |
25 | FUSE, Mini - Tan - 5 Ampere | 832969T05 |
26 | COVER, Fuse | 858754 |
27 | CABLE ASSEMBLY, Diode | 883834T01 |
28 | PLUG, Male | 13541 |
29 | SENSOR | 8M0082988 |
30 | SCREW, (M5 x 16) Stainless Steel | 40011107 |
31 | REGULATOR, Voltage | 893640T01 |
32 | BRACKET | 893771 |
33 | FOAM PAD | 830897 1 |
34 | SCREW, (M6 x 40) | 824832 9 |
35 | PRESSURE SWITCH | 8M0098207 |
36 | STARTER MOTOR ASSEMBLY (See Breakdown on Starter Motor) | 893888T |
36 | STARTER MOTOR ASSEMBLY, Complete | 893888T |
37 | NUT, (.250-20) Brass | 94330 |
38 | CABLE ASSEMBLY, Battery - Negative | 88439A 4 |
39 | J CLIP | 65292 |
40 | SCREW, (M8 x 45) Stainless Steel | 40011153 |
41 | SCREW, (M5 x 12) | 822393 12 |
42 | TIE STRAP, (8.00 Inches) | 816311T |
43 | SPARK PLUG | 883323001 |
44 | HARNESS ASSEMBLY, Fuse | 897940T01 |
- | POWERHEAD ASSEMBLY | 893678T03 |
Quick Overview
MERCURY_883323001
SKU : 883323001
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force