
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 2
Product Description : MERCURY 895032 Strap
Product Category : 275 VERADO (4-STROKE)(6 CYL.)/ 1B381712 THRU 1B517433/ Charge Cooler\Intake Manfifold
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
- | MODULE ASSEMBLY, Intergrated Air Fuel | 8M0131233 |
1 | CAC ASSEMBLY | 8M0132388 |
2 | STRAP | 895032 |
3 | SCREW, (M6 x 18) | 8M0041014 |
4 | FITTING | 895033 |
5 | NOT SOLD SEPARATE, O-Ring (Part of 895031 Kit) | NSS |
6 | NOT SOLD SEPARATE, Stack Assembly | NSS |
7 | NOT SOLD SEPARATE, Seal | NSS |
8 | NOT SOLD SEPARATE, O-Ring (Part of 895031 Kit) | NSS |
9 | FITTING | 8M0039519 |
10 | NOT SOLD SEPARATE, O-Ring (Part of 895031 Kit) | NSS |
11 | NOT SOLD SEPARATE, Plate | NSS |
12 | SENSOR ASSEMBLY, Temperature | 891663001 |
13 | O-RING | 892317001 |
14 | SCREW, (M4 x 16 MM) | 895054 |
15 | MANIFOLD ASSEMBLY, Intake | 880582T05 |
16 | SEAL | 895019 |
17 | SEAL | 895020 |
18 | SENSOR | 8M6000639 |
19 | CLAMP, (15.7 mm), Map Sensor to Boot | 13791 |
20 | BOOT | 892952500 |
21 | CLAMP, (36.1 mm) | 888988001 |
22 | SCREW, (M6 x 25 MM) | 8M0103807 |
23 | FUEL RAIL KIT | 895022A01 |
24 | VALVE, Schrader | 895028A01 |
25 | O-RING | 895056 |
26 | BRACKET | 895026 |
27 | SCREW, (M5 x 10) | 895051 |
28 | BRACKET | 895024 |
29 | SCREW, (M5 x 10) | 895051 |
30 | INJECTOR, Fuel | 8M0041571 |
31 | O-RING | 851889 |
32 | DAMPER | 895025 |
33 | O-RING | 851889 |
34 | TUBE KIT, Fuel Inlet | 895029A01 |
35 | WASHER | 895055 |
36 | O-RING | 895057 |
37 | BRACKET | 895027 |
38 | SCREW, (M5 x 10) | 895051 |
39 | SCREW, (M6 x 15) | 895053 |
- | MODULE ASSEMBLY, Intergrated Air Fuel | 8M0131233 |
1 | CAC ASSEMBLY | 8M0132388 |
2 | STRAP | 895032 |
3 | SCREW, (M6 x 18) | 8M0041014 |
4 | FITTING | 895033 |
5 | NOT SOLD SEPARATE, O-Ring (Part of 895031 Kit) | NSS |
6 | NOT SOLD SEPARATE, Stack Assembly | NSS |
7 | NOT SOLD SEPARATE, Seal | NSS |
8 | NOT SOLD SEPARATE, O-Ring (Part of 895031 Kit) | NSS |
9 | FITTING | 8M0039519 |
10 | NOT SOLD SEPARATE, O-Ring (Part of 895031 Kit) | NSS |
11 | NOT SOLD SEPARATE, Plate | NSS |
12 | SENSOR ASSEMBLY, Temperature | 891663001 |
13 | O-RING | 892317001 |
14 | SCREW, (M4 x 16 MM) | 895054 |
15 | MANIFOLD ASSEMBLY, Intake | 880582T05 |
16 | SEAL | 895019 |
17 | SEAL | 895020 |
18 | SENSOR | 8M6000639 |
19 | CLAMP, (15.7 mm), Map Sensor to Boot | 13791 |
20 | BOOT | 892952500 |
21 | CLAMP, (36.1 mm) | 888988001 |
22 | SCREW, (M6 x 25 MM) | 8M0103807 |
23 | FUEL RAIL KIT | 895022A01 |
24 | VALVE, Schrader | 895028A01 |
25 | O-RING | 895056 |
26 | BRACKET | 895026 |
27 | SCREW, (M5 x 10) | 895051 |
28 | BRACKET | 895024 |
29 | SCREW, (M5 x 10) | 895051 |
30 | INJECTOR, Fuel | 8M0041571 |
31 | O-RING | 851889 |
32 | DAMPER | 895025 |
33 | O-RING | 851889 |
34 | TUBE KIT, Fuel Inlet | 895029A01 |
35 | WASHER | 895055 |
36 | O-RING | 895057 |
37 | BRACKET | 895027 |
38 | SCREW, (M5 x 10) | 895051 |
39 | SCREW, (M6 x 15) | 895053 |
Quick Overview
STRAP
SKU : 895032
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061646001