
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 27
Product Description : MERCURY 898101989 Link Rod
Product Category : 15 Carb(2CYL)(4-STROKE)/ 0R235949 & Up/Electrical Components, Starter Motor And Solenoid
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
1 | SCREW | 823042073 |
2 | CLAMP | 803563003 |
3 | BOLT | 8230427 |
4 | BRACKET, Starter Solenoid | 879147T61 |
5 | BOLT, (M6 x 12) | 823042 7 |
6 | SOLENOID, Starter | 853809002 |
7 | BOLT | 823042059 |
8 | SLEEVE, Protective | 895108008 |
9 | CAP, Terminal | 853741001 |
10 | STARTER MOTOR ASSEMBLY | 8M0147039 |
11 | BOLT, (M6 x 12) | 823042 7 |
12 | CABLE, Starter | 853740016 |
13 | BOOT, Terminal | 853816002 |
14 | SLEEVE | 853740018 |
15 | BOOT, Red, Terminal | 853816003 |
16 | MOUNT, Rubber, Starter Motor | 851837 |
17 | BRACKET, Starter Motor | 898101973 |
18 | BOLT | 8M0101654 |
19 | SLEEVE, Protective | 895108007 |
20 | CLAMP | 898101949 |
21 | BRACKET ASSEMBLY | 895127T01 |
22 | LEVER, Choke | 853725001 |
23 | BUSHING | 853743009 |
24 | WASHER | 823032005 |
25 | SCREW | 898101957 |
26 | SCREW | 879194327 |
27 | LINK ROD | 898101989 |
28 | SNAP, Link Rod | 853748001 |
29 | SOLENOID, Choke | 898101986 |
30 | PLUNGER | 853830 |
31 | PIN, Dowel | 95218 9 |
32 | HOOK, Choke Solenoid | 898101987 |
33 | CABLE ASSEMBLY, Battery | 879147T63 |
34 | SWITCH ASSEMBLY, Neutral | 8M0127937 |
35 | SWITCH ASSEMBLY, Start | 853820A02 |
- | START KIT, Electric | 8M0071380 |
1 | SCREW | 823042073 |
2 | CLAMP | 803563003 |
3 | BOLT | 8230427 |
4 | BRACKET, Starter Solenoid | 879147T61 |
5 | BOLT, (M6 x 12) | 823042 7 |
6 | SOLENOID, Starter | 853809002 |
7 | BOLT | 823042059 |
8 | SLEEVE, Protective | 895108008 |
9 | CAP, Terminal | 853741001 |
10 | STARTER MOTOR ASSEMBLY | 8M0147039 |
11 | BOLT, (M6 x 12) | 823042 7 |
12 | CABLE, Starter | 853740016 |
13 | BOOT, Terminal | 853816002 |
14 | SLEEVE | 853740018 |
15 | BOOT, Red, Terminal | 853816003 |
16 | MOUNT, Rubber, Starter Motor | 851837 |
17 | BRACKET, Starter Motor | 898101973 |
18 | BOLT | 8M0101654 |
19 | SLEEVE, Protective | 895108007 |
20 | CLAMP | 898101949 |
21 | BRACKET ASSEMBLY | 895127T01 |
22 | LEVER, Choke | 853725001 |
23 | BUSHING | 853743009 |
24 | WASHER | 823032005 |
25 | SCREW | 898101957 |
26 | SCREW | 879194327 |
27 | LINK ROD | 898101989 |
28 | SNAP, Link Rod | 853748001 |
29 | SOLENOID, Choke | 898101986 |
30 | PLUNGER | 853830 |
31 | PIN, Dowel | 95218 9 |
32 | HOOK, Choke Solenoid | 898101987 |
33 | CABLE ASSEMBLY, Battery | 879147T63 |
34 | SWITCH ASSEMBLY, Neutral | 8M0127937 |
35 | SWITCH ASSEMBLY, Start | 853820A02 |
- | START KIT, Electric | 8M0071380 |
Quick Overview
LINK ROD
SKU : 898101989
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061811409