
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 7
Product Description : MERCURY 8M0056326 Jet, Main (#70), 6 Horsepower
Product Category : 5 (4-STROKE) JCI/ 0R560794 & Up/ Carburetor And Fuel System
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
1 | CARBURETOR, 4 Horsepower | 8M0053670 |
1 | CARBURETOR, 5 Horsepower | 8M0053669 |
1 | CARBURETOR, 6 Horsepower | 8M0053668 |
2 | SCREW | 803509 5 |
3 | SPRING | 803554 |
4 | JET, Pilot (#38), 4 Horsepower | 803524 3 |
5 | SCREW ASSEMBLY, Pilot, 4 Horsepower | 8M0056327 |
5 | SCREW ASSEMBLY, Pilot, 5/6 Horsepower | 803509019 |
6 | MAIN NOZZLE, 4 Horsepower | 8M0056322 |
6 | MAIN NOZZLE, 5 Horsepower | 8M0056323 |
6 | MAIN NOZZLE, 6 Horsepower | 8M0056324 |
7 | JET, Main (#62), 4 Horsepower | 8M0056325 |
7 | JET, Main (#68), 5 Horsepower | 16250011 |
7 | JET, Main (#70), 6 Horsepower | 8M0056326 |
8 | FLOAT VALVE, Brass | 16254 3 |
9 | CLIP, Stainless Steel | 803525 |
10 | PIN, Float - Stainless Steel | 16256 2 |
11 | FLOAT | 16253 3 |
12 | GASKET, Rubber | 803508 4 |
13 | FLOAT BOWL | 16258T 5 |
14 | SCREW, (M4 x 12) | 16260 |
15 | SCREW, Drain (M5 x 6) | 803509 3 |
16 | O-RING, Rubber | 803513 1 |
17 | MANIFOLD, Inlet | 803530 |
18 | GASKET | 803508013 |
19 | GASKET, Insulator | 803508 10 |
20 | O-RING | 803513 3 |
21 | BOLT, (M6 x 25) | 815068 4 |
22 | BOLT | 855809003 |
23 | WASHER, Stainless Steel | 16826 |
24 | COLLAR | 95286 8 |
25 | SILENCER | 8M0056336 |
26 | CLAMP | 95224 5 |
27 | TUBING | 95223 5 |
28 | CHOKE WIRE | 8M0056329 |
29 | SCREW | 16122 |
30 | CLIP | 8M0056330 |
31 | CLIP | 8M0129429 |
32 | HOSE | 8M0056331 |
33 | FILTER, Fuel | 16248 |
34 | HOSE | 8M0056332 |
35 | WASHER, Rubber | 95392 3 |
36 | PUMP, Fuel | 803529T06 |
37 | O-RING | 803513 |
38 | SCREW | 855544 |
39 | HOSE | 8M0069791 |
- | KIT, Carb repair | 8M0044575 |
1 | CARBURETOR, 4 Horsepower | 8M0053670 |
1 | CARBURETOR, 5 Horsepower | 8M0053669 |
1 | CARBURETOR, 6 Horsepower | 8M0053668 |
2 | SCREW | 803509 5 |
3 | SPRING | 803554 |
4 | JET, Pilot (#38), 4 Horsepower | 803524 3 |
5 | SCREW ASSEMBLY, Pilot, 4 Horsepower | 8M0056327 |
5 | SCREW ASSEMBLY, Pilot, 5/6 Horsepower | 803509019 |
6 | MAIN NOZZLE, 4 Horsepower | 8M0056322 |
6 | MAIN NOZZLE, 5 Horsepower | 8M0056323 |
6 | MAIN NOZZLE, 6 Horsepower | 8M0056324 |
7 | JET, Main (#62), 4 Horsepower | 8M0056325 |
7 | JET, Main (#68), 5 Horsepower | 16250011 |
7 | JET, Main (#70), 6 Horsepower | 8M0056326 |
8 | FLOAT VALVE, Brass | 16254 3 |
9 | CLIP, Stainless Steel | 803525 |
10 | PIN, Float - Stainless Steel | 16256 2 |
11 | FLOAT | 16253 3 |
12 | GASKET, Rubber | 803508 4 |
13 | FLOAT BOWL | 16258T 5 |
14 | SCREW, (M4 x 12) | 16260 |
15 | SCREW, Drain (M5 x 6) | 803509 3 |
16 | O-RING, Rubber | 803513 1 |
17 | MANIFOLD, Inlet | 803530 |
18 | GASKET | 803508013 |
19 | GASKET, Insulator | 803508 10 |
20 | O-RING | 803513 3 |
21 | BOLT, (M6 x 25) | 815068 4 |
22 | BOLT | 855809003 |
23 | WASHER, Stainless Steel | 16826 |
24 | COLLAR | 95286 8 |
25 | SILENCER | 8M0056336 |
26 | CLAMP | 95224 5 |
27 | TUBING | 95223 5 |
28 | CHOKE WIRE | 8M0056329 |
29 | SCREW | 16122 |
30 | CLIP | 8M0056330 |
31 | CLIP | 8M0129429 |
32 | HOSE | 8M0056331 |
33 | FILTER, Fuel | 16248 |
34 | HOSE | 8M0056332 |
35 | WASHER, Rubber | 95392 3 |
36 | PUMP, Fuel | 803529T06 |
37 | O-RING | 803513 |
38 | SCREW | 855544 |
39 | HOSE | 8M0069791 |
- | KIT, Carb repair | 8M0044575 |
Quick Overview
MAIN JET #70
SKU : 8M0056326
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061880788