
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : -
Product Description : MERCURY 8M0146290 Powerhead Assembly
Product Category : 40 LIGHTNING (International)/ 0N000001 THRU 0N056164/ Cylinder Block
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
1 | CYLINDER BLOCK | 815013A 3 |
1 | CYLINDER BLOCK | 8M0082198 |
2 | BOLT | 16695 1 |
3 | WASHER | 40022 17 |
4 | PIN, Dowel | 16119 |
5 | PIN, Dowel | 95218 12 |
6 | BLEED VALVE | 853696 |
6 | NIPPLE | 812960006 |
7 | HOSE, (160 mm) | 8M0057112 |
7 | HOSE, Rubber with Arrow (730mm) | 898101272 |
8 | HOSE, Rubber (1 Meter) | 8M0057112 |
8 | HOSE, Rubber with Arrow (730mm) | 898101272 |
9 | HOSE, Rubber (1 Meter) | 8M0057112 |
9 | HOSE, Rubber with Arrow (730mm) | 898101272 |
10 | CLIP | 95224 |
11 | CYLINDER HEAD | 9630 5 |
11 | CYLINDER HEAD | 96305 |
12 | GASKET | 8M0062091 |
12 | GASKET | 8M0062091 |
13 | COVER | 855548 |
14 | GASKET | 8M0115016 |
14 | GASKET | 812939 4 |
15 | BOLT | 8M0106717 |
16 | WASHER | 8M0106725 |
17 | BOLT | 16695 3 |
18 | WASHER | 809931044 |
19 | THERMOSTAT | 853704 1 |
20 | COVER | 853705 1 |
21 | GASKET | 853702 4 |
22 | BOLT | 823042 |
23 | PLUG | 855549 |
24 | ANODE | 823913Q |
25 | BOLT, (M6 x 20) | 16705 1 |
26 | LIFTING EYE | 8M0137792 |
27 | BOLT | 16830 4 |
28 | WASHER | 40022 17 |
29 | END CAP, Lower | 853713 1 |
30 | O-RING | 853709 1 |
31 | SEAL, Oil | 8M0101648 |
32 | SEAL, Oil | 853707 8 |
33 | BOLT, (M6 x 20) | 16705 1 |
34 | COVER, Exhaust | 8M0081401 |
35 | COVER, Exhaust | 853706 2 |
36 | GASKET | 812939020 |
37 | BOLT | 815068 3 |
38 | WASHER | 809931044 |
39 | NIPPLE | 898101961 |
40 | LINE, Fuel (1000 mm) | 8M0057113 |
41 | GROMMET (Electric) | 855551 |
42 | SPARK PLUG | 8M0114740 |
42 | SPARK PLUG, (NGK# BR7HS-10) | 828942 |
42 | PLUG | 8244068 |
42 | SPARK PLUG | 824406 8 |
43 | CLAMP | 813275 |
44 | BOLT | 16223 1 |
45 | COVER PLATE (Manual) | 803992 |
46 | GASKET (Manual) | 8M0081613 |
47 | SCREW (Manual) | 16223 3 |
48 | PIN, Dowel | 16119 |
- | POWERHEAD ASSEMBLY | 8M0146290 |
- | POWERHEAD ASSEMBLY | 8M0147022 |
- | GASKET SET, Powerhead | 8M0081614 |
- | GASKET SET, Powerhead | 8M0081614 |
1 | CYLINDER BLOCK | 815013A 3 |
1 | CYLINDER BLOCK | 8M0082198 |
2 | BOLT | 16695 1 |
3 | WASHER | 40022 17 |
4 | PIN, Dowel | 16119 |
5 | PIN, Dowel | 95218 12 |
6 | BLEED VALVE | 853696 |
6 | NIPPLE | 812960006 |
7 | HOSE, (160 mm) | 8M0057112 |
7 | HOSE, Rubber with Arrow (730mm) | 898101272 |
8 | HOSE, Rubber (1 Meter) | 8M0057112 |
8 | HOSE, Rubber with Arrow (730mm) | 898101272 |
9 | HOSE, Rubber (1 Meter) | 8M0057112 |
9 | HOSE, Rubber with Arrow (730mm) | 898101272 |
10 | CLIP | 95224 |
11 | CYLINDER HEAD | 9630 5 |
11 | CYLINDER HEAD | 96305 |
12 | GASKET | 8M0062091 |
12 | GASKET | 8M0062091 |
13 | COVER | 855548 |
14 | GASKET | 8M0115016 |
14 | GASKET | 812939 4 |
15 | BOLT | 8M0106717 |
16 | WASHER | 8M0106725 |
17 | BOLT | 16695 3 |
18 | WASHER | 809931044 |
19 | THERMOSTAT | 853704 1 |
20 | COVER | 853705 1 |
21 | GASKET | 853702 4 |
22 | BOLT | 823042 |
23 | PLUG | 855549 |
24 | ANODE | 823913Q |
25 | BOLT, (M6 x 20) | 16705 1 |
26 | LIFTING EYE | 8M0137792 |
27 | BOLT | 16830 4 |
28 | WASHER | 40022 17 |
29 | END CAP, Lower | 853713 1 |
30 | O-RING | 853709 1 |
31 | SEAL, Oil | 8M0101648 |
32 | SEAL, Oil | 853707 8 |
33 | BOLT, (M6 x 20) | 16705 1 |
34 | COVER, Exhaust | 8M0081401 |
35 | COVER, Exhaust | 853706 2 |
36 | GASKET | 812939020 |
37 | BOLT | 815068 3 |
38 | WASHER | 809931044 |
39 | NIPPLE | 898101961 |
40 | LINE, Fuel (1000 mm) | 8M0057113 |
41 | GROMMET (Electric) | 855551 |
42 | SPARK PLUG | 8M0114740 |
42 | SPARK PLUG, (NGK# BR7HS-10) | 828942 |
42 | PLUG | 8244068 |
42 | SPARK PLUG | 824406 8 |
43 | CLAMP | 813275 |
44 | BOLT | 16223 1 |
45 | COVER PLATE (Manual) | 803992 |
46 | GASKET (Manual) | 8M0081613 |
47 | SCREW (Manual) | 16223 3 |
48 | PIN, Dowel | 16119 |
- | POWERHEAD ASSEMBLY | 8M0146290 |
- | POWERHEAD ASSEMBLY | 8M0147022 |
- | GASKET SET, Powerhead | 8M0081614 |
- | GASKET SET, Powerhead | 8M0081614 |
Quick Overview
MERCURY_8M0146290
SKU : 8M0146290
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force