
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 27
Product Description : MERCURY 95286 11 Collar
Product Category : 25 (2 CYL.)(2-STROKE)(International)/ 0N055505 & Up/ Electric Starter Components
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
- | STARTER MOTOR KIT, Electric | 853805T04 |
1 | STARTER MOTOR ASSEMBLY | 853805T01 |
2 | DRIVE KIT | 853806 |
3 | BRUSH (Positive) | 853807 |
4 | BRUSH (Negative) | 853807 1 |
5 | HOLDER, Brush | 853808 |
6 | BOLT | 16126 |
7 | LOCKWASHER | 17025 |
8 | NUT, (M8) Stainless Steel | 40021 3 |
9 | RUBBER | 853819 |
10 | CABLE ASSEMBLY, Starter | 8M0069818 |
11 | CAP | 853816 1 |
12 | SOLENOID, Starter | 853809T |
13 | NUT, (M6) Stainless Steel | 40021 2 |
14 | LOCKWASHER, (M6) | 40025 6 |
15 | BOLT, (M6 x 16) | 16832 |
16 | PLATE, Electrical Mounting | 853810 |
17 | BRACKET | 853817 |
18 | BOLT | 8M0047745 |
19 | BOLT | 16705 |
20 | CLAMP | 8M0130961 |
21 | NUT, Stainless Steel | 16081 |
22 | LOCKWASHER | 16079 |
23 | BOLT | 95396 3 |
24 | RECTIFIER | 853811 6 |
25 | GROUND WIRE | 803820 |
26 | SCREW, (25 mm) | 16123 |
27 | COLLAR | 95286 11 |
28 | LOCKWASHER, (M6) | 40025 6 |
29 | NUT, (M6) Stainless Steel | 40021 2 |
30 | TERMINAL BLOCK | 853812 |
31 | WIRE ASSEMBLY, Fuse | 853813A 1 |
32 | FUSE | 853814 |
33 | CAP | 853816 |
34 | WIRE, Battery | 853815 |
35 | BOLT, (M6 x 14) | 16223 |
36 | GROUND WIRE | 853740 2 |
37 | TIE STRAP, (8.00 Inches) | 816311T |
38 | SPIRAL RAP | 853818 |
- | STARTER MOTOR KIT, Electric | 853805T04 |
1 | STARTER MOTOR ASSEMBLY | 853805T01 |
2 | DRIVE KIT | 853806 |
3 | BRUSH (Positive) | 853807 |
4 | BRUSH (Negative) | 853807 1 |
5 | HOLDER, Brush | 853808 |
6 | BOLT | 16126 |
7 | LOCKWASHER | 17025 |
8 | NUT, (M8) Stainless Steel | 40021 3 |
9 | RUBBER | 853819 |
10 | CABLE ASSEMBLY, Starter | 8M0069818 |
11 | CAP | 853816 1 |
12 | SOLENOID, Starter | 853809T |
13 | NUT, (M6) Stainless Steel | 40021 2 |
14 | LOCKWASHER, (M6) | 40025 6 |
15 | BOLT, (M6 x 16) | 16832 |
16 | PLATE, Electrical Mounting | 853810 |
17 | BRACKET | 853817 |
18 | BOLT | 8M0047745 |
19 | BOLT | 16705 |
20 | CLAMP | 8M0130961 |
21 | NUT, Stainless Steel | 16081 |
22 | LOCKWASHER | 16079 |
23 | BOLT | 95396 3 |
24 | RECTIFIER | 853811 6 |
25 | GROUND WIRE | 803820 |
26 | SCREW, (25 mm) | 16123 |
27 | COLLAR | 95286 11 |
28 | LOCKWASHER, (M6) | 40025 6 |
29 | NUT, (M6) Stainless Steel | 40021 2 |
30 | TERMINAL BLOCK | 853812 |
31 | WIRE ASSEMBLY, Fuse | 853813A 1 |
32 | FUSE | 853814 |
33 | CAP | 853816 |
34 | WIRE, Battery | 853815 |
35 | BOLT, (M6 x 14) | 16223 |
36 | GROUND WIRE | 853740 2 |
37 | TIE STRAP, (8.00 Inches) | 816311T |
38 | SPIRAL RAP | 853818 |
Quick Overview
COLLAR 23
SKU : 9528611
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061602380