
Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Diagnostics, Repairs, and Maintenance
Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
Schematic Object Key : 38
Product Description : MERCURY 95286 7 Collar
Product Category : 2.5/ 0T894577 & Up/ Carburetor
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Other Components:
Key | Name | Part No. |
---|---|---|
1 | CARBURETOR ASSEMBLY | 823040T06 |
1 | CARBURETOR ASSEMBLY | 823040A 5 |
1 | CARBURETOR ASSEMBLY | 823040A 4 |
2 | WIRE, Throttle | 95252 |
3 | BOLT | 95321 |
4 | BRACKET | 95253 |
5 | CAP | 95254 |
6 | SPRING | 95322 |
7 | PLATE | 95255 |
8 | E RING | 95323 |
9 | JET NEEDLE | 815126 3 |
10 | VALVE, Throttle | 95257004 |
10 | VALVE, Throttle | 95257 3 |
10 | VALVE, Throttle | 95257 2 |
11 | NEEDLE JET | 815108 1 |
12 | GASKET | 95324 |
13 | FLOAT | 95259 |
14 | FLOAT BOWL | 95260 |
15 | HINGE | 95262 1 |
16 | PIN, Hinge | 95327 |
17 | MAIN JET (#86) | 815029 3 |
18 | SCREW, Drain | 95325 1 |
19 | GASKET | 95326 |
20 | NEEDLE VALVE | 95263 1 |
21 | SEAT, Needle Valve | 95264 1 |
22 | SCREW | 95328 |
23 | SPRING | 95329 |
24 | LEVER, Shutter | 95266 |
25 | SCREW | 95331 |
26 | PLATE, Choke | 95265 |
27 | LOCKWASHER, (M6) | 40025 6 |
28 | NUT | 95330 |
29 | CLAMP | 95332 |
30 | SCREW | 95333 |
31 | O-RING | 811601 |
32 | SCREW | 815071 |
33 | LEVER, Throttle | 95268 |
34 | SCREW | 815072 |
35 | LOCKWASHER | 95238 |
36 | GASKET | 95336 |
37 | BRACKET | 95267 2 |
38 | COLLAR | 95286 7 |
39 | KNOB | 95269 |
40 | SCREW | 95338 |
41 | COVER | 815073 1 |
41 | COVER | 8M0058606 |
41 | COVER | 815073 |
41 | COVER | 8M0058621 |
42 | SCREW | 95339 |
- | REPAIR KIT, Carburetor | 855546A 4 |
- | MAIN JET, (#80) | 8M0080062 |
- | MAIN JET, (#78) | 8M0080063 |
- | MAIN JET, (#76) | 8M0080064 |
1 | CARBURETOR ASSEMBLY | 823040T06 |
1 | CARBURETOR ASSEMBLY | 823040A 5 |
1 | CARBURETOR ASSEMBLY | 823040A 4 |
2 | WIRE, Throttle | 95252 |
3 | BOLT | 95321 |
4 | BRACKET | 95253 |
5 | CAP | 95254 |
6 | SPRING | 95322 |
7 | PLATE | 95255 |
8 | E RING | 95323 |
9 | JET NEEDLE | 815126 3 |
10 | VALVE, Throttle | 95257004 |
10 | VALVE, Throttle | 95257 3 |
10 | VALVE, Throttle | 95257 2 |
11 | NEEDLE JET | 815108 1 |
12 | GASKET | 95324 |
13 | FLOAT | 95259 |
14 | FLOAT BOWL | 95260 |
15 | HINGE | 95262 1 |
16 | PIN, Hinge | 95327 |
17 | MAIN JET (#86) | 815029 3 |
18 | SCREW, Drain | 95325 1 |
19 | GASKET | 95326 |
20 | NEEDLE VALVE | 95263 1 |
21 | SEAT, Needle Valve | 95264 1 |
22 | SCREW | 95328 |
23 | SPRING | 95329 |
24 | LEVER, Shutter | 95266 |
25 | SCREW | 95331 |
26 | PLATE, Choke | 95265 |
27 | LOCKWASHER, (M6) | 40025 6 |
28 | NUT | 95330 |
29 | CLAMP | 95332 |
30 | SCREW | 95333 |
31 | O-RING | 811601 |
32 | SCREW | 815071 |
33 | LEVER, Throttle | 95268 |
34 | SCREW | 815072 |
35 | LOCKWASHER | 95238 |
36 | GASKET | 95336 |
37 | BRACKET | 95267 2 |
38 | COLLAR | 95286 7 |
39 | KNOB | 95269 |
40 | SCREW | 95338 |
41 | COVER | 815073 1 |
41 | COVER | 8M0058606 |
41 | COVER | 815073 |
41 | COVER | 8M0058621 |
42 | SCREW | 95339 |
- | REPAIR KIT, Carburetor | 855546A 4 |
- | MAIN JET, (#80) | 8M0080062 |
- | MAIN JET, (#78) | 8M0080063 |
- | MAIN JET, (#76) | 8M0080064 |
Quick Overview
COLLAR 23
SKU : 952867
PRE: MER
BRAND: MERCURY
COMPANY: Mercury/MerCruiser/Mariner/Force
UPC: 745061216761